« prev week May 14 - May 20, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Monday, May 14, 2012 | 5:05am-6:00am | Group Cycle | Group Cycle Scott B | S | Cardio | Scott B | 55 | Eagan | Description » |
| Monday, May 14, 2012 | 5:05am-6:25am | Group Cycle | Group Cycle Carl R | Wellness & Activity Center | Cardio | Carl R | 80 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 5:05am-5:35am | Tabata | Tabata Craig D | Gym | General | Craig D | 30 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 5:10am-5:55am | BodyPump® | BodyPump® Benjamin A | Studio | Strength | Benjamin A | 45 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 5:10am-5:55am | Water X Boot Camp | Water X Boot Camp Allison S | Lap / Leisure | Water Exercise | Allison S | 45 | River Valley | Description » |
| Monday, May 14, 2012 | 5:10am-5:55am | Group Cycle | Group Cycle Linda L (sub for Lynne P) | Studio MR | Cardio | Linda L (sub for Lynne P) | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 5:10am-5:55am | Group Cycle | Group Cycle David M | Fusion Studio | Cardio | David M | 45 | Shoreview | Description » |
| Monday, May 14, 2012 | 5:15am-6:15am | Fitness Yoga | Fitness Yoga Melissa S | Studio B | Pilates & Yoga | Melissa S | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 5:15am-6:15am | Turbo Kick® | Turbo Kick® Tonya R | Studio 3 | Cardio | Tonya R | 60 | Andover | Description » |
| Monday, May 14, 2012 | 5:15am-6:15am | Group Cycle | Group Cycle Shannon | Studio 1 | General | Shannon | 60 | Andover | Description » |
| Monday, May 14, 2012 | 5:15am-6:15am | Group Cycle | Group Cycle Shannon S | AC | Cardio | Shannon S | 60 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 5:15am-6:00am | Group Cycle | Group Cycle Dean L | Studio | Cardio | Dean L | 45 | Ridgedale | Description » |
| Monday, May 14, 2012 | 5:15am-6:15am | Group Cycle | Group Cycle Jessica | Studio B | Cardio | Jessica | 60 | River Valley | Description » |
| Monday, May 14, 2012 | 5:15am-6:00am | Group Cycle | Group Cycle Babs H | Studio B | Cardio | Babs H | 45 | Elk River | Description » |
| Monday, May 14, 2012 | 5:30am-6:30am | BodyPump® | BodyPump® Nick W | Studio B | Strength | Nick W | 60 | Hastings | Description » |
| Monday, May 14, 2012 | 5:30am-6:30am | BodyPump® | BodyPump® Roger | Main Studio | Strength | Roger | 60 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 5:30am-6:30am | Boot Camp | Boot Camp Christine A | Studio 2 | Strength | Christine A | 60 | Woodbury | Description » |
| Monday, May 14, 2012 | 5:30am-6:15am | Boot Camp | Boot Camp John S | Studio GX | Cardio & Strength Combo | John S | 45 | N/A | Description » |
| Monday, May 14, 2012 | 5:30am-6:30am | Group Cycle | Group Cycle Ericka | Cycle Studio | Cardio | Ericka | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 5:30am-6:15am | Group Cycle | Group Cycle Darlene K | Studio 1 | Cardio | Darlene K | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 5:40am-6:25am | Functional Fitness | Functional Fitness Terie | Gym | Cardio & Strength Combo | Terie | 45 | West St. Paul | Description » |
| Monday, May 14, 2012 | 5:45am-6:45am | BodyPump® | BodyPump® Carissa F | Fitness Studio | Strength | Carissa F | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 5:45am-6:45am | BodyPump® | BodyPump® Jamie L | Studio | Strength | Jamie L | 60 | St. Paul Eastside | Description » |
| Monday, May 14, 2012 | 5:45am-6:45am | BodyPump® | BodyPump® Elizabeth S | Track | Strength | Elizabeth S | 60 | West St. Paul | Description » |
| Monday, May 14, 2012 | 5:45am-6:45am | Step | Step Sue D | Group X Studio | Cardio | Sue D | 60 | Shoreview | Description » |
| Monday, May 14, 2012 | 5:45am-6:30am | Group Cycle | Group Cycle Jackie N | Cycle | Cardio | Jackie N | 45 | West St. Paul | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | BodyPump® | BodyPump® Barb | Studio 4B | Strength | Barb | 60 | St. Paul Downtown | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | BodyFlow® | BodyFlow® Laura B | Studio B | Pilates & Yoga | Laura B | 60 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | Fitness Yoga | Fitness Yoga Theresa S | Studio A | Pilates & Yoga | Theresa S | 60 | River Valley | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | Mat Pilates | Mat Pilates Randy M | Studio B | Pilates & Yoga | Randy M | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | AOA Aerobics | AOA Aerobics Shayna | Studio 1 | 55+ | Shayna | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | Water X | Water X Carol | Pool | Water Exercise | Carol | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 6:00am-6:45am | BodyStep® | BodyStep® Hannah B | Studio | Cardio | Hannah B | 45 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | Boot Camp | Boot Camp Sarah W (sub for Tom P) | Studio A | Cardio & Strength Combo | Sarah W (sub for Tom P) | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 6:00am-7:00am | Group Cycle | Group Cycle Julie F | Skyway Studio | Cardio | Julie F | 60 | St. Paul Downtown | Description » |
| Monday, May 14, 2012 | 6:00am-6:45am | Group Cycle | Group Cycle Scott C | Cycle Studio | Cardio | Scott C | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 6:00am-6:45am | Tabata | Tabata Jeni S | Studio A | Cardio | Jeni S | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 6:00am-6:45am | KRANK Cycle Fusion | KRANK Cycle Fusion George D | Cycle | Cardio | George D | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 6:05am-7:00am | Group Cycle | Group Cycle Darci K | S | Cardio | Darci K | 55 | Eagan | Description » |
| Monday, May 14, 2012 | 6:05am-6:50am | Group Cycle | Group Cycle Cathleen C (sub for Jen B) | Studio | Cardio | Cathleen C (sub for Jen B) | 45 | Ridgedale | Description » |
| Monday, May 14, 2012 | 6:05am-6:35am | Tabata | Tabata Chantele T (sub for Lynne P) | Studio GX | Cardio & Strength Combo | Chantele T (sub for Lynne P) | 30 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 6:10am-7:10am | R.I.P.P.E.D. | R.I.P.P.E.D. Babs H | Studio A | Cardio & Strength Combo | Babs H | 60 | Elk River | Description » |
| Monday, May 14, 2012 | 6:15am-7:00am | Water X Power | Water X Power Staff | Pool | Water Exercise | Staff | 45 | Andover | Description » |
| Monday, May 14, 2012 | 6:15am-7:15am | Water X Power | Water X Power Lisa H | Lap Pool | Water Exercise | Lisa H | 60 | Elk River | Description » |
| Monday, May 14, 2012 | 6:30am-7:30am | Mat Pilates | Mat Pilates Roger R | Studio 6A | Pilates & Yoga | Roger R | 60 | Minneapolis Downtown | Description » |
| Monday, May 14, 2012 | 6:30am-7:30am | Water X | Water X Barbara N | Pool | Water Exercise | Barbara N | 60 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 6:30am-7:15am | Water X Power | Water X Power Diane A | Lap Pool | Water Exercise | Diane A | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 6:30am-7:30am | Boot Camp | Boot Camp Natalie M | Studio 4A | Cardio | Natalie M | 60 | Minneapolis Downtown | Description » |
| Monday, May 14, 2012 | 6:30am-7:30am | Group Cycle | Group Cycle Tammy J | Studio 5B | Cardio | Tammy J | 60 | Minneapolis Downtown | Description » |
| Monday, May 14, 2012 | 6:35am-6:55am | Core Conditioning | Core Conditioning Denise B | Main Studio | Strength | Denise B | 20 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 7:00am-8:00am | Fitness Yoga | Fitness Yoga Sheryl G | Studio GX | Pilates & Yoga | Sheryl G | 60 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 7:00am-8:00am | Deep Water X | Deep Water X Staff | Pool | Water Exercise | Staff | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 7:00am-7:45am | Water X Power | Water X Power Tom K | Lap Pool | Water Exercise | Tom K | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 7:05am-7:35am | Group Cycle | Group Cycle Kerry F | Studio | Cardio | Kerry F | 30 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 7:15am-8:00am | Deep Water X Power | Deep Water X Power Geri G | Lap Pool | Water Exercise | Geri G | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 7:15am-8:00am | Water X Boot Camp | Water X Boot Camp Amy K | pool | Water Exercise | Amy K | 45 | Hastings | Description » |
| Monday, May 14, 2012 | 7:30am-8:15am | AOA Water X | AOA Water X Cindy | Pool | Water Exercise | Cindy | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 7:30am-8:25am | Boot Camp | Boot Camp Rebecca I | Studio A | Cardio | Rebecca I | 55 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 7:30am-8:25am | Tabata | Tabata Darci K | S | Cardio | Darci K | 55 | Eagan | Description » |
| Monday, May 14, 2012 | 7:40am-8:20am | Gentle Yoga | Gentle Yoga Kerry F | Studio | Pilates & Yoga | Kerry F | 40 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 7:50am-8:50am | Functional Fitness | Functional Fitness Kris W | Studio | Cardio & Strength Combo | Kris W | 60 | Ridgedale | Description » |
| Monday, May 14, 2012 | 8:00am-8:45am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Debbie H | Main Studio | Cardio | Debbie H | 45 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | Functional Fitness | Functional Fitness Mary R | Studio B | Cardio & Strength Combo | Mary R | 60 | Hastings | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | Muscle Stretch and Release | Muscle Stretch and Release Amy B | Studio 2 | Pilates & Yoga | Amy B | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 8:00am-8:45am | Deep Water X | Deep Water X Nanette D | Lap Pool | Water Exercise | Nanette D | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 8:00am-8:45am | Shallow Water X | Shallow Water X Amy K | pool | Water Exercise | Amy K | 45 | Hastings | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | Water X | Water X Tracy K | Pool | Water Exercise | Tracy K | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 8:00am-8:45am | Water X | Water X Allison S | Lap Pool | Water Exercise | Allison S | 45 | River Valley | Description » |
| Monday, May 14, 2012 | 8:00am-8:50am | AOA Water X | AOA Water X Raena P | Pool | Water Exercise | Raena P | 50 | Eagan | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | BodyVive® | BodyVive® Roxy K | Studio 2 | General | Roxy K | 60 | Woodbury | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | BodyVive® | BodyVive® Sandi E | Group X Studio | Cardio & Strength Combo | Sandi E | 60 | Shoreview | Description » |
| Monday, May 14, 2012 | 8:00am-8:45am | KRANK Cycle Fusion | KRANK Cycle Fusion Chelsea K | Cycle Studio | Cardio | Chelsea K | 45 | New Hope | Description » |
| Monday, May 14, 2012 | 8:10am-8:55am | AOA Water X | AOA Water X Katy | Leisure Pool | Water Exercise | Katy | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 8:10am-9:10am | Step | Step Naomi | Studio | Cardio & Strength Combo | Naomi | 60 | West St. Paul | Description » |
| Monday, May 14, 2012 | 8:10am-8:40am | Core Conditioning | Core Conditioning Marianna P | Studio A | Strength | Marianna P | 30 | Blaisdell | Description » |
| Monday, May 14, 2012 | 8:15am-9:15am | Gentle Yoga | Gentle Yoga Pat A | Mind Body Studio | Pilates & Yoga | Pat A | 60 | Shoreview | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | AOA Aerobics | AOA Aerobics Kathie P | Track | 55+ | Kathie P | 45 | West St. Paul | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | SilverSneakers® MSROM | SilverSneakers® MSROM Christina H | Studio TC | 55+ | Christina H | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Roxie V | Studio GX | 55+ | Roxie V | 45 | N/A | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Julie S | Studio 1 | 55+ | Julie S | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | Water X | Water X Cheryl H | Lap Pool | Water Exercise | Cheryl H | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 8:15am-9:00am | Water X | Water X Susan L | Pool | Water Exercise | Susan L | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 8:20am-9:20am | BodyPump® | BodyPump® Karen L | Studio 3 | Strength | Karen L | 60 | Andover | Description » |
| Monday, May 14, 2012 | 8:30am-9:30am | Gentle Yoga | Gentle Yoga Linda C | Studio B | Pilates & Yoga | Linda C | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 8:30am-9:15am | AOA Aerobics | AOA Aerobics Lumiko O | Fitness Studio | 55+ | Lumiko O | 45 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 8:30am-9:15am | AOA Aerobics | AOA Aerobics Kerry F | Studio | 55+ | Kerry F | 45 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 8:30am-9:30am | AOA Aerobics | AOA Aerobics Jane G | Studio A | 55+ | Jane G | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 8:30am-9:25am | AOA Aerobics | AOA Aerobics Tracy W | Studio A | 55+ | Tracy W | 55 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 8:30am-9:25am | AOA Aerobics | AOA Aerobics Stephanie M | Gym | 55+ | Stephanie M | 55 | Southdale | Description » |
| Monday, May 14, 2012 | 8:30am-9:30am | Functional Fitness | Functional Fitness Sarah W | Studio A | Strength | Sarah W | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 8:30am-9:25am | Water X | Water X David B | Pool | Water Exercise | David B | 55 | Andover | Description » |
| Monday, May 14, 2012 | 8:30am-9:30am | Water X | Water X Rochelle Z | Pool | Water Exercise | Rochelle Z | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 8:30am-9:25am | Zumba® | Zumba® Cindy U | S | Cardio | Cindy U | 55 | Eagan | Description » |
| Monday, May 14, 2012 | 8:30am-9:15am | Core Conditioning | Core Conditioning Amy | Studio A | Strength | Amy | 45 | Elk River | Description » |
| Monday, May 14, 2012 | 8:50am-9:20am | Mat Pilates | Mat Pilates Karrie G | Main Studio | Pilates & Yoga | Karrie G | 30 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 8:55am-9:55am | Muscle Stretch and Release | Muscle Stretch and Release Kris W | MPR | Pilates & Yoga | Kris W | 60 | Ridgedale | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | BodyFlow® | BodyFlow® Barb J | Studio B | Pilates & Yoga | Barb J | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Fitness Yoga | Fitness Yoga Deanna N | Studio 2 | Pilates & Yoga | Deanna N | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | AOA Aerobics | AOA Aerobics Tanya R | Studio B | 55+ | Tanya R | 45 | Elk River | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | SilverSneakers® MSROM | SilverSneakers® MSROM Tracy S | Multi Purpose Room | 55+ | Tracy S | 60 | Hastings | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | Arthritis Water X | Arthritis Water X Linda W | Leisure | Water Exercise | Linda W | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | Deep Water X | Deep Water X Sarah P | Pool | Water Exercise | Sarah P | 45 | West St. Paul | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Water X | Water X Jennifer S | Lap Pool | Water Exercise | Jennifer S | 60 | Elk River | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Water X | Water X Susan L | Lap Pool | Water Exercise | Susan L | 60 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | Water X | Water X Nanette D | Lap Pool | Water Exercise | Nanette D | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | Water X | Water X Katie W | Lap Pool | Water Exercise | Katie W | 45 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Water X Power | Water X Power Diann | Pool | Water Exercise | Diann | 60 | Ridgedale | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | Water X Vertizontal | Water X Vertizontal Joanne E | Orange | Water Exercise | Joanne E | 45 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 9:00am-9:45am | AOA Water X | AOA Water X Allison S | Lap Pool | Water Exercise | Allison S | 45 | River Valley | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | AOA Water X | AOA Water X Sam B | Pool | Water Exercise | Sam B | 60 | St. Paul Midway | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Dance Aerobics | Dance Aerobics Shira S | Studio 1 | Cardio | Shira S | 60 | New Hope | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Zumba® | Zumba® Julie A | Studio | Dance | Julie A | 60 | Ridgedale | Description » |
| Monday, May 14, 2012 | 9:05am-9:50am | Arthritis Water X | Arthritis Water X Mary P | Leisure Pool | Water Exercise | Mary P | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 9:05am-10:05am | Turbo Kick® | Turbo Kick® Leah K | Group X Studio | Cardio | Leah K | 60 | Shoreview | Description » |
| Monday, May 14, 2012 | 9:10am-10:10am | BodyPump® | BodyPump® Ann S | Studio A | Strength | Ann S | 60 | Blaisdell | Description » |
| Monday, May 14, 2012 | 9:10am-10:10am | Fitness Yoga | Fitness Yoga Natalie O | Studio A | Pilates & Yoga | Natalie O | 60 | Hastings | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | Fitness Yoga | Fitness Yoga Lela W | C | Pilates & Yoga | Lela W | 60 | Eagan | Description » |
| Monday, May 14, 2012 | 9:15am-10:00am | Mat Pilates | Mat Pilates Tara E | Studio B | Pilates & Yoga | Tara E | 45 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 9:15am-10:00am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Roxie V | Studio TC | 55+ | Roxie V | 45 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 9:15am-10:00am | SilverSneakers® YogaStretch | SilverSneakers® YogaStretch Mary B | Studio | 55+ | Mary B | 45 | St. Paul Eastside | Description » |
| Monday, May 14, 2012 | 9:15am-10:00am | Water X | Water X Andrea S | Lap Pool | Water Exercise | Andrea S | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | Step | Step Roxie V | Studio GX | Cardio | Roxie V | 60 | N/A | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | BodyStep® | BodyStep® Naomi | Studio | Cardio | Naomi | 60 | West St. Paul | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | BodyStep® | BodyStep® Marcelle L | Studio 2 | Cardio | Marcelle L | 60 | Woodbury | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | BodyStep® | BodyStep® Hope L | Studio B | Cardio | Hope L | 60 | Hastings | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | BodyStep® | BodyStep® Amy M (sub for Sue N) | Studio GX | Cardio | Amy M (sub for Sue N) | 60 | Hudson, WI | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | Cardio | Cardio Nina C | Studio C | Cardio | Nina C | 60 | Blaisdell | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | Boot Camp | Boot Camp Merilee I | Gym | Cardio & Strength Combo | Merilee I | 60 | Woodbury | Description » |
| Monday, May 14, 2012 | 9:20am-10:20am | AOA Fitness Yoga | AOA Fitness Yoga Julie W | Wellness Studio | 55+ | Julie W | 60 | Woodbury | Description » |
| Monday, May 14, 2012 | 9:25am-10:25am | Fitness Yoga | Fitness Yoga Jenna F | Studio 2 | Pilates & Yoga | Jenna F | 60 | Andover | Description » |
| Monday, May 14, 2012 | 9:25am-10:25am | Cardio Kick | Cardio Kick Stephanie V | Main Studio | Cardio | Stephanie V | 60 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 9:25am-10:25am | Tabata | Tabata Stephanie V | Main Studio | Cardio | Stephanie V | 60 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | BodyPump® | BodyPump® Mark | S | Strength | Mark | 55 | Eagan | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | BodyFlow® | BodyFlow® Amy | 162B-church | Pilates & Yoga | Amy | 55 | River Valley | Description » |
| Monday, May 14, 2012 | 9:30am-10:00am | Kids Fitness | Kids Fitness Mickey F | Gym | Kids, Youth & Family | Mickey F | 30 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 9:30am-10:00am | Kids Fitness | Kids Fitness Denise B | Gym | Kids, Youth & Family | Denise B | 30 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | AOA Aerobics | AOA Aerobics Gail A | Studio 2 | 55+ | Gail A | 60 | Heritage Park | Description » |
| Monday, May 14, 2012 | 9:30am-10:15am | AOA Aerobics | AOA Aerobics Barb I | Studio 4B | 55+ | Barb I | 45 | St. Paul Downtown | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | SilverSneakers® MSROM | SilverSneakers® MSROM Staff | Fitness Studio | 55+ | Staff | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Water X | Water X Meghan | Pool | Water Exercise | Meghan | 55 | Andover | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Water X | Water X Patricia C | Pool | Water Exercise | Patricia C | 55 | Shoreview | Description » |
| Monday, May 14, 2012 | 9:30am-10:00am | Tai Chi Chuan Instruction | Tai Chi Chuan Instruction Joanne E | Mind/Body Room | Pilates & Yoga | Joanne E | 30 | Ridgedale | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Deep Water X Power | Deep Water X Power Michael B | Pool | Water Exercise | Michael B | 55 | Shoreview | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | AOA Water X | AOA Water X Amy H | Pool | Water Exercise | Amy H | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | BodyStep® | BodyStep® Jenny P | Studio 3 | Cardio | Jenny P | 60 | Andover | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | BodyStep® | BodyStep® Sarah D | Studio A | Cardio | Sarah D | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Cardio | Cardio Sara T | Studio A | Cardio | Sara T | 55 | River Valley | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | Turbo Kick® | Turbo Kick® Janelle | Studio A | Cardio | Janelle | 60 | Elk River | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | Turbo Kick® | Turbo Kick® Laurisa R | Studio A | Cardio | Laurisa R | 60 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 9:30am-10:15am | Group Cycle | Group Cycle Sara W | Studio 1 | Cardio | Sara W | 45 | Woodbury | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | Group Cycle | Group Cycle Beth F | Studio 1 | Cardio | Beth F | 60 | Andover | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Group Cycle | Group Cycle Sara G | Studio B | Cardio | Sara G | 55 | River Valley | Description » |
| Monday, May 14, 2012 | 9:30am-10:25am | Group Cycle | Group Cycle Kim U | Wellness & Activity Center | Cardio | Kim U | 55 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | Group Cycle | Group Cycle Shalom E | Cycle | Cardio | Shalom E | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 9:30am-10:15am | Tabata | Tabata Andi | Gym | Cardio & Strength Combo | Andi | 45 | Elk River | Description » |
| Monday, May 14, 2012 | 9:30am-10:30am | Zumba® | Zumba® Anu S | Multi Purpose Studio | Cardio | Anu S | 60 | Coon Rapids | Description » |
| Monday, May 14, 2012 | 9:45am-10:45am | BodyPump® | BodyPump® Team . | Studio A | Strength | Team . | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 9:45am-10:30am | AOA Water X | AOA Water X Deborah | Pool | Water Exercise | Deborah | 45 | West St. Paul | Description » |
| Monday, May 14, 2012 | 9:45am-10:30am | Group Cycle | Group Cycle Karen J | Cycle Studio | Cardio | Karen J | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | BodyFlow® | BodyFlow® Peggy W | Studio B | Pilates & Yoga | Peggy W | 60 | Southdale | Description » |
| Monday, May 14, 2012 | 10:00am-10:30am | Mat Pilates | Mat Pilates Mickey F | Studio B | Pilates & Yoga | Mickey F | 30 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 10:00am-10:30am | Kids Fitness | Kids Fitness Tanya R | Kids Gym | Kids, Youth & Family | Tanya R | 30 | Elk River | Description » |
| Monday, May 14, 2012 | 10:00am-10:30am | Kids Fitness Yoga | Kids Fitness Yoga Jane G | Kids Stuff North | Kids, Youth & Family | Jane G | 30 | Burnsville | Description » |
| Monday, May 14, 2012 | 10:00am-10:20am | Kids Fitness Yoga | Kids Fitness Yoga Denise B | Gym | Kids, Youth & Family | Denise B | 20 | Lino Lakes | Description » |
| Monday, May 14, 2012 | 10:00am-10:30am | Kids Fitness Yoga | Kids Fitness Yoga Staff | KS | Kids, Youth & Family | Staff | 30 | Eagan | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | AOA Aerobics | AOA Aerobics Jane V | GYM | 55+ | Jane V | 60 | Ridgedale | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | SilverSneakers® MSROM | SilverSneakers® MSROM Mary | Gym | 55+ | Mary | 45 | Southdale | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | SilverSneakers® MSROM | SilverSneakers® MSROM Tracy W | Gym | 55+ | Tracy W | 45 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Kathy L | Studio B | 55+ | Kathy L | 45 | Elk River | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | SilverSneakers® Cardio Circuit | SilverSneakers® Cardio Circuit Amy K | Multi Purpose Room | 55+ | Amy K | 45 | Hastings | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | Water X | Water X Meg N | Lap Pool | Water Exercise | Meg N | 45 | Burnsville | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | Water X Power | Water X Power Joanne E | Blue | Water Exercise | Joanne E | 45 | White Bear Lake | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | AOA Water X | AOA Water X Erin F | Pool | 55+ | Erin F | 45 | St. Paul Downtown | Description » |
| Monday, May 14, 2012 | 10:00am-10:45am | AOA Water X | AOA Water X Pam K | Pool | Water Exercise | Pam K | 45 | St. Paul Eastside | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | BodyVive® | BodyVive® Nancy O | Studio B | Cardio & Strength Combo | Nancy O | 60 | Burnsville | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | Tabata | Tabata Amy C | Gym | Cardio & Strength Combo | Amy C | 60 | Blaisdell | Description » |
