« prev week May 14 - May 20, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | |||
|---|---|---|---|---|---|---|---|---|
| Monday, May 14, 2012 | 7:00am-8:00am | Indoor Cycling | Indoor Cycling Jennifer Glaze | Cycling | Jennifer Glaze | 60 | Description » | |
| Monday, May 14, 2012 | 8:00am-9:00am | Muscle Conditioning | Muscle Conditioning Mia Lazarewicz | Muscle Conditioning | Mia Lazarewicz | 60 | Description » | |
| Monday, May 14, 2012 | 9:30am-11:00am | Yoga Basics | Yoga Basics Sarah Baumert | Yoga | Sarah Baumert | 90 | Description » | |
| Monday, May 14, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Vanessa Cadoux | Pool | Water | Vanessa Cadoux | 60 | Description » |
| Monday, May 14, 2012 | 12:00pm-1:00pm | Muscle Conditioning | Muscle Conditioning Jennifer Glaze | Muscle Conditioning | Jennifer Glaze | 60 | Description » | |
| Monday, May 14, 2012 | 1:00pm-2:00pm | PIT | PIT Mia Lazarewicz | Boot Camp/Muscle Conditioning | Mia Lazarewicz | 60 | Description » | |
| Monday, May 14, 2012 | 1:00pm-2:00pm | Triathlon Club* Paid Program | Triathlon Club* Paid Program Vanessa Cadoux | General | Vanessa Cadoux | 60 | Description » | |
| Monday, May 14, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Monday, May 14, 2012 | 5:00pm-6:00pm | Vinyasa Yoga | Vinyasa Yoga Lotsie Cash | Yoga | Lotsie Cash | 60 | Description » | |
| Monday, May 14, 2012 | 6:00pm-7:00pm | Indoor Cycling | Indoor Cycling Vanessa Cadoux | Cycling | Vanessa Cadoux | 60 | Description » | |
| Monday, May 14, 2012 | 6:15pm-7:15pm | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | Water | Sean Kilbridge | 60 | Description » |
| Monday, May 14, 2012 | 7:10pm-8:10pm | Zumba | Zumba Katherine Roof | Zumba | Katherine Roof | 60 | Description » | |
| Tuesday, May 15, 2012 | 6:15am-7:15am | Muscle Conditioning | Muscle Conditioning Marci Anderson | Muscle Conditioning | Marci Anderson | 60 | Description » | |
| Tuesday, May 15, 2012 | 8:00am-9:00am | Vinyasa Yoga | Vinyasa Yoga Karen Shilo | Yoga | Karen Shilo | 60 | Description » | |
| Tuesday, May 15, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | Water | Sean Kilbridge | 60 | Description » |
| Tuesday, May 15, 2012 | 12:00pm-1:00pm | Rebounding & Muscle | Rebounding & Muscle Vanessa Cadoux | Cardio/Muscle | Vanessa Cadoux | 60 | Description » | |
| Tuesday, May 15, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Tuesday, May 15, 2012 | 5:30pm-6:30pm | CORE | CORE Sean Geddes | Boot Camp/Muscle Conditioning | Sean Geddes | 60 | Description » | |
| Tuesday, May 15, 2012 | 6:30pm-7:30pm | Cardio Kickboxing | Cardio Kickboxing Dennis Flynn | Cardio/Boxing | Dennis Flynn | 60 | Description » | |
| Wednesday, May 16, 2012 | 7:00am-8:00am | Indoor Cycling | Indoor Cycling John Slonimsky | Cycling | John Slonimsky | 60 | Description » | |
| Wednesday, May 16, 2012 | 8:30am-9:30am | Special Populations | Special Populations Jennifer Glaze | Seniors Workout | Jennifer Glaze | 60 | Description » | |
| Wednesday, May 16, 2012 | 9:30am-11:00am | Yoga Basics | Yoga Basics Sarah Baumert | Yoga | Sarah Baumert | 90 | Description » | |
| Wednesday, May 16, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics James Costa | Water | James Costa | 60 | Description » | |
| Wednesday, May 16, 2012 | 11:00am-12:00pm | Pilates 50/50 | Pilates 50/50 Jennifer Glaze | Pilates | Jennifer Glaze | 60 | Description » | |
| Wednesday, May 16, 2012 | 12:00pm-1:00pm | Zumba Gold/Tone | Zumba Gold/Tone Katherine Roof | Zumba | Katherine Roof | 60 | Description » | |
| Wednesday, May 16, 2012 | 1:00pm-2:00pm | PIT | PIT Josh Platt | Boot Camp/Muscle Conditioning | Josh Platt | 60 | Description » | |
| Wednesday, May 16, 2012 | 1:00pm-2:00pm | Triathlon Club* Paid Program | Triathlon Club* Paid Program Vanessa Cadoux | General | Vanessa Cadoux | 60 | Description » | |
| Wednesday, May 16, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Wednesday, May 16, 2012 | 5:00pm-6:00pm | Vinyasa Yoga | Vinyasa Yoga Mara Radulovic | Yoga | Mara Radulovic | 60 | Description » | |
| Wednesday, May 16, 2012 | 6:00pm-7:00pm | Water Aerobics | Water Aerobics Sean Kilbridge | Water | Sean Kilbridge | 60 | Description » | |
| Wednesday, May 16, 2012 | 6:15pm-7:15pm | Indoor Cycling | Indoor Cycling Erik Stromland | Cycling | Erik Stromland | 60 | Description » | |
| Wednesday, May 16, 2012 | 7:30pm-8:30pm | Zumba | Zumba Seth Federman | Zumba | Seth Federman | 60 | Description » | |
| Thursday, May 17, 2012 | 7:00am-8:00am | Muscle Conditioning | Muscle Conditioning Mia Lazarewicz | Muscle Conditioning | Mia Lazarewicz | 60 | Description » | |
| Thursday, May 17, 2012 | 8:00am-9:00am | Stretch | Stretch Sarah Baumert | Stretch | Sarah Baumert | 60 | Description » | |
| Thursday, May 17, 2012 | 9:00am-10:00am | Pilates Mat | Pilates Mat Ilona Wall | Pilates | Ilona Wall | 60 | Description » | |
| Thursday, May 17, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Water | Sean Kilbridge | 60 | Description » | |
| Thursday, May 17, 2012 | 12:00pm-1:00pm | Rebounding & Muscle | Rebounding & Muscle Jennifer Glaze | Cardio/Muscle | Jennifer Glaze | 60 | Description » | |
| Thursday, May 17, 2012 | 1:00pm-2:00pm | Running Club | Running Club Vanessa Cadoux | Meet the instructor at the lobby | Running Drills | Vanessa Cadoux | 60 | Description » |
| Thursday, May 17, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Thursday, May 17, 2012 | 5:30pm-6:30pm | Step Challenge | Step Challenge Marci Anderson | Cardio/Muscle | Marci Anderson | 60 | Description » | |
| Thursday, May 17, 2012 | 6:30pm-7:30pm | Cardio Kickboxing | Cardio Kickboxing Dennis Flynn | Cardio/Boxing | Dennis Flynn | 60 | Description » | |
| Friday, May 18, 2012 | 6:30am-7:30am | Indoor Cycling | Indoor Cycling Marci Anderson | Cycling | Marci Anderson | 60 | Description » | |
| Friday, May 18, 2012 | 8:00am-9:00am | Hatha Yoga | Hatha Yoga Debbie Cohen | Yoga | Debbie Cohen | 60 | Description » | |
| Friday, May 18, 2012 | 9:00am-10:00am | Functional Movement | Functional Movement Mia Lazarewicz | Functionality | Mia Lazarewicz | 60 | Description » | |
| Friday, May 18, 2012 | 10:00am-11:00am | Special Populations | Special Populations Jennifer Glaze | Seniors Workout | Jennifer Glaze | 60 | Description » | |
| Friday, May 18, 2012 | 10:00am-11:00am | Aqua Zumba | Aqua Zumba Katherine Roof | Zumba | Katherine Roof | 60 | Description » | |
| Friday, May 18, 2012 | 11:00am-12:00pm | Pilates Fusion | Pilates Fusion Jennifer Glaze | Pilates | Jennifer Glaze | 60 | Description » | |
| Friday, May 18, 2012 | 12:00pm-1:00pm | Indoor Cycling | Indoor Cycling Vanessa Cadoux | Cycling | Vanessa Cadoux | 60 | Description » | |
| Friday, May 18, 2012 | 1:00pm-2:00pm | PIT | PIT Dennis Flynn | General | Dennis Flynn | 60 | Description » | |
| Friday, May 18, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Friday, May 18, 2012 | 5:00pm-6:00pm | Muscle Conditioning | Muscle Conditioning Sharotka Simon (sub for Jennifer Glaze) | Muscle Conditioning | Sharotka Simon (sub for Jennifer Glaze) | 60 | Description » | |
| Saturday, May 19, 2012 | 8:00am-9:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | Water | Sean Kilbridge | 60 | Description » |
| Saturday, May 19, 2012 | 9:00am-10:30am | Yoga Basics | Yoga Basics Mai Chen | Yoga | Mai Chen | 90 | Description » | |
| Saturday, May 19, 2012 | 9:00am-10:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | Water | Sean Kilbridge | 60 | Description » |
| Saturday, May 19, 2012 | 10:00am-12:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 120 | Description » |
| Saturday, May 19, 2012 | 10:30am-11:30am | Pilates Mat | Pilates Mat Joanna Binney | Pilates | Joanna Binney | 60 | Description » | |
| Saturday, May 19, 2012 | 12:00pm-1:00pm | Indoor Cycling | Indoor Cycling Kay Ruane (sub for Jennifer Glaze) | Cycling | Kay Ruane (sub for Jennifer Glaze) | 60 | Description » | |
| Saturday, May 19, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
| Sunday, May 20, 2012 | 10:00am-12:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 120 | Description » |
| Sunday, May 20, 2012 | 10:00am-11:00am | Muscle Conditioning | Muscle Conditioning Kristina Courage | Muscle Conditioning | Kristina Courage | 60 | Description » | |
| Sunday, May 20, 2012 | 11:00am-12:00pm | Yoga Basics | Yoga Basics Lotsie Cash | Yoga | Lotsie Cash | 60 | Description » | |
| Sunday, May 20, 2012 | 2:00pm-5:00pm | Children's Hours | Children's Hours Staff | Pool | Pool Schedule | Staff | 180 | Description » |
