« prev week January 30 - February 05, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | |||
|---|---|---|---|---|---|---|---|---|
| Monday, January 30, 2012 | 7:00am-8:00am | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Monday, January 30, 2012 | 8:00am-9:00am | Muscle Conditioning | Muscle Conditioning Mia Lazarewicz | General | Mia Lazarewicz | 60 | Description » | |
| Monday, January 30, 2012 | 9:30am-11:00am | Yoga Basics | Yoga Basics Sarah Baumert | General | Sarah Baumert | 90 | Description » | |
| Monday, January 30, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Sean Kilbridge (sub for Vanessa Cadoux) | Pool | General | Sean Kilbridge (sub for Vanessa Cadoux) | 60 | Description » |
| Monday, January 30, 2012 | 12:00pm-1:00pm | Muscle Conditioning | Muscle Conditioning Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Monday, January 30, 2012 | 1:00pm-2:00pm | PIT | PIT Tim Bayley | General | Tim Bayley | 60 | Description » | |
| Monday, January 30, 2012 | 1:00pm-2:00pm | Triathlon Club* Paid Program | Triathlon Club* Paid Program Vanessa Cadoux | General | Vanessa Cadoux | 60 | Description » | |
| Monday, January 30, 2012 | 5:00pm-6:00pm | Vinyasa Yoga | Vinyasa Yoga Lotsie Cash | General | Lotsie Cash | 60 | Description » | |
| Monday, January 30, 2012 | 6:00pm-7:00pm | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Jennifer Glaze (sub for Vanessa Cadoux) | General | Jennifer Glaze (sub for Vanessa Cadoux) | 60 | Description » | |
| Monday, January 30, 2012 | 6:15pm-7:15pm | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | General | Sean Kilbridge | 60 | Description » |
| Monday, January 30, 2012 | 7:10pm-8:10pm | Zumba | Zumba Katherine Roof | General | Katherine Roof | 60 | Description » | |
| Tuesday, January 31, 2012 | 6:15am-7:15am | Muscle Conditioning | Muscle Conditioning Marci Anderson | General | Marci Anderson | 60 | Description » | |
| Tuesday, January 31, 2012 | 7:30am-9:00am | Vinyasa Yoga | Vinyasa Yoga Sirad Abdilah (sub for Debbie Cohen) | General | Sirad Abdilah (sub for Debbie Cohen) | 90 | Description » | |
| Tuesday, January 31, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | General | Sean Kilbridge | 60 | Description » |
| Tuesday, January 31, 2012 | 12:00pm-1:00pm | Rebounding & Muscle | Rebounding & Muscle Jennifer Glaze (sub for Vanessa Cadoux) | General | Jennifer Glaze (sub for Vanessa Cadoux) | 60 | Description » | |
| Tuesday, January 31, 2012 | 1:00pm-2:00pm | Pilates with Props | Pilates with Props Ilona Wall | General | Ilona Wall | 60 | Description » | |
| Tuesday, January 31, 2012 | 5:30pm-6:30pm | CORE | CORE Dennis Flynn | General | Dennis Flynn | 60 | Description » | |
| Tuesday, January 31, 2012 | 6:30pm-7:30pm | Cardio Kickboxing | Cardio Kickboxing Dennis Flynn | General | Dennis Flynn | 60 | Description » | |
| Tuesday, January 31, 2012 | 7:30pm-8:30pm | Yoga Basics | Yoga Basics Daniel Larson | General | Daniel Larson | 60 | Description » | |
| Wednesday, February 1, 2012 | 7:00am-8:00am | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling John Slonimsky | General | John Slonimsky | 60 | Description » | |
| Wednesday, February 1, 2012 | 8:30am-9:30am | Special Populations | Special Populations Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Wednesday, February 1, 2012 | 9:30am-11:00am | Yoga Basics | Yoga Basics Sarah Baumert | General | Sarah Baumert | 90 | Description » | |
| Wednesday, February 1, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics James Costa | General | James Costa | 60 | Description » | |
| Wednesday, February 1, 2012 | 11:00am-12:00pm | Pilates 50/50 | Pilates 50/50 Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Wednesday, February 1, 2012 | 12:00pm-1:00pm | Zumba Gold/Tone | Zumba Gold/Tone Katherine Roof | General | Katherine Roof | 60 | Description » | |
| Wednesday, February 1, 2012 | 1:00pm-2:00pm | PIT | PIT Josh Platt | General | Josh Platt | 60 | Description » | |
| Wednesday, February 1, 2012 | 1:00pm-2:00pm | Triathlon Club* Paid Program | Triathlon Club* Paid Program Vanessa Cadoux | General | Vanessa Cadoux | 60 | Description » | |
| Wednesday, February 1, 2012 | 5:00pm-6:00pm | Vinyasa Yoga | Vinyasa Yoga Mara Radulovic | General | Mara Radulovic | 60 | Description » | |
| Wednesday, February 1, 2012 | 6:00pm-7:00pm | Water Aerobics | Water Aerobics Sean Kilbridge | General | Sean Kilbridge | 60 | Description » | |
| Wednesday, February 1, 2012 | 6:15pm-7:15pm | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Tom Scotto | General | Tom Scotto | 60 | Description » | |
| Wednesday, February 1, 2012 | 7:30pm-8:30pm | Zumba | Zumba Seth Federman | General | Seth Federman | 60 | Description » | |
| Thursday, February 2, 2012 | 7:00am-8:00am | Muscle Conditioning | Muscle Conditioning Mia Lazarewicz | General | Mia Lazarewicz | 60 | Description » | |
| Thursday, February 2, 2012 | 8:00am-9:00am | Stretch | Stretch Sirad Abdilah (sub for Sarah Baumert ) | General | Sirad Abdilah (sub for Sarah Baumert ) | 60 | Description » | |
| Thursday, February 2, 2012 | 9:00am-10:00am | Pilates Mat | Pilates Mat Ilona Wall | General | Ilona Wall | 60 | Description » | |
| Thursday, February 2, 2012 | 10:00am-11:00am | Water Aerobics | Water Aerobics Sean Kilbridge | General | Sean Kilbridge | 60 | Description » | |
| Thursday, February 2, 2012 | 12:00pm-1:00pm | Rebounding & Muscle | Rebounding & Muscle Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Thursday, February 2, 2012 | 2:00pm-3:00pm | Running Club | Running Club Tim Bayley (sub for Vanessa Cadoux) | Meet the instructor at the lobby | General | Tim Bayley (sub for Vanessa Cadoux) | 60 | Description » |
| Thursday, February 2, 2012 | 5:30pm-6:30pm | Step Challenge | Step Challenge Marci Anderson | General | Marci Anderson | 60 | Description » | |
| Thursday, February 2, 2012 | 6:30pm-7:30pm | Cardio Kickboxing | Cardio Kickboxing Dennis Flynn | General | Dennis Flynn | 60 | Description » | |
| Thursday, February 2, 2012 | 7:30pm-8:30pm | Vinyasa Yoga | Vinyasa Yoga Daniel Larson | General | Daniel Larson | 60 | Description » | |
| Friday, February 3, 2012 | 6:30am-7:30am | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Marci Anderson | General | Marci Anderson | 60 | Description » | |
| Friday, February 3, 2012 | 7:30am-9:00am | Hatha Yoga | Hatha Yoga Debbie Cohen | General | Debbie Cohen | 90 | Description » | |
| Friday, February 3, 2012 | 9:00am-10:00am | Functional Movement | Functional Movement Mia Lazarewicz | General | Mia Lazarewicz | 60 | Description » | |
| Friday, February 3, 2012 | 10:00am-11:00am | Special Populations | Special Populations Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Friday, February 3, 2012 | 10:00am-11:00am | Aqua Zumba | Aqua Zumba Katherine Roof | General | Katherine Roof | 60 | Description » | |
| Friday, February 3, 2012 | 10:00am-11:00am | Pilates Fusion | Pilates Fusion Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Friday, February 3, 2012 | 12:00pm-1:00pm | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Kay Ruane (sub for Vanessa Cadoux) | General | Kay Ruane (sub for Vanessa Cadoux) | 60 | Description » | |
| Friday, February 3, 2012 | 1:00pm-2:00pm | PIT | PIT Dennis Flynn | General | Dennis Flynn | 60 | Description » | |
| Friday, February 3, 2012 | 5:00pm-6:00pm | Muscle Conditioning | Muscle Conditioning Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Saturday, February 4, 2012 | 8:00am-9:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | General | Sean Kilbridge | 60 | Description » |
| Saturday, February 4, 2012 | 9:00am-10:30am | Yoga Basics | Yoga Basics Daniel Larson (sub for Mai Chen ) | General | Daniel Larson (sub for Mai Chen ) | 90 | Description » | |
| Saturday, February 4, 2012 | 9:00am-10:00am | Water Aerobics | Water Aerobics Sean Kilbridge | Pool | General | Sean Kilbridge | 60 | Description » |
| Saturday, February 4, 2012 | 10:30am-11:30am | Pilates Mat | Pilates Mat Lotsie Cash | General | Lotsie Cash | 60 | Description » | |
| Saturday, February 4, 2012 | 12:00pm-1:00pm | Revolutions - Indoor Cycling | Revolutions - Indoor Cycling Jennifer Glaze | General | Jennifer Glaze | 60 | Description » | |
| Sunday, February 5, 2012 | 9:00am-10:00am | Aqua Zumba | Aqua Zumba Katherine Roof | Pool | General | Katherine Roof | 60 | Description » |
| Sunday, February 5, 2012 | 10:00am-11:00am | Muscle Conditioning | Muscle Conditioning Kristina Courage | General | Kristina Courage | 60 | Description » | |
| Sunday, February 5, 2012 | 11:00am-12:00pm | Yoga Basics | Yoga Basics Lotsie Cash | General | Lotsie Cash | 60 | Description » |
