« prev week February 06 - February 12, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Monday, February 6, 2012 | 5:30am-6:30am | Heart Zones | Heart Zones Tammy Hebner | Group Cycling Room | Group Cycling | Tammy Hebner | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 9:15am-10:15am | H2O Aerobics | H2O Aerobics Diane Albert | Pool | Water | Diane Albert | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 9:15am-10:15am | Intervals | Intervals Dawn LoGuercio | Group Fitness Studio | Land | Dawn LoGuercio | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 9:30am-10:30am | HZ Intervals | HZ Intervals Susie Lewis | Group Cycling Room | Group Cycling | Susie Lewis | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 10:45am-12:15pm | Yoga II - III | Yoga II - III Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 90 | Riverpoint | Description » |
| Monday, February 6, 2012 | 11:00am-12:00pm | Pilates Mat | Pilates Mat Susie Lewis | Pilates Studio | Pilates | Susie Lewis | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 4:30pm-5:30pm | Body Pump | Body Pump Carol Rivera | Group Fitness Studio | Body Pump | Carol Rivera | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 4:30pm-5:15pm | Jr. Fitness | Jr. Fitness Wendy Skeets | Basketball Gym | Juniors | Wendy Skeets | 45 | Riverpoint | Description » |
| Monday, February 6, 2012 | 5:30pm-6:30pm | H2O Aerobics | H2O Aerobics Anna Jones | Pool | Water | Anna Jones | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 5:40pm-6:40pm | Body Combat | Body Combat Jackie Paul | Group Fitness Studio | Body Combat | Jackie Paul | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 5:45pm-6:45pm | HZ Endurance | HZ Endurance Kerri Campbell | Group Cycling Room | Group Cycling | Kerri Campbell | 60 | Riverpoint | Description » |
| Monday, February 6, 2012 | 6:45pm-7:15pm | Ab Solutions | Ab Solutions Jose Martinez | Group Fitness Studio | Land | Jose Martinez | 30 | Riverpoint | Description » |
| Monday, February 6, 2012 | 6:55pm-7:25pm | Stretch | Stretch Kerri Campbell | Pilates Studio | Land | Kerri Campbell | 30 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 5:30am-6:30am | Body Pump | Body Pump Tammy Hebner | Group Fitness Studio | Body Pump | Tammy Hebner | 60 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 5:30am-6:30am | HZ Power Ride | HZ Power Ride Cathy Martinez | Group Fitness Studio | Group Cycling | Cathy Martinez | 60 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 7:30am-8:45am | Yoga I - II | Yoga I - II Esmeralda Fraga | Group Fitness Studio | Yoga | Esmeralda Fraga | 75 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 9:00am-10:00am | Senior Workout | Senior Workout Sharon Luten | Group Fitness Studio | Land | Sharon Luten | 60 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 10:00am-11:00am | H2O Aerobics | H2O Aerobics Wendy Miner | Pool | Water | Wendy Miner | 60 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 10:15am-11:15am | Body Pump | Body Pump Jean Stegman | Group Fitness Studio | Body Pump | Jean Stegman | 60 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 10:15am-10:45am | Mighty Mites | Mighty Mites Wendy Skeets | Racquetball Court | Mighty Mites | Wendy Skeets | 30 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 11:30am-12:00pm | SC30 | SC30 Jean Stegman | Group Cycling Studio | Group Cycling | Jean Stegman | 30 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 12:00pm-1:15pm | Yoga I | Yoga I Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 75 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 4:30pm-5:15pm | Family Zumba | Family Zumba Ginger Montes | Group Fitness | General | Ginger Montes | 45 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 5:30pm-6:15pm | Adrenaline | Adrenaline Dawn LoGuercio | Group Fitness Studio | Land | Dawn LoGuercio | 45 | Riverpoint | Description » |
| Tuesday, February 7, 2012 | 6:30pm-8:00pm | Yoga II | Yoga II Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 90 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 5:30am-6:30am | HZ Endurance | HZ Endurance Kerri Campbell | Group Cycling Room | Group Cycling | Kerri Campbell | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 7:30am-8:45am | Yoga I - II | Yoga I - II Esmeralda Fraga | Group Fitness Studio | Yoga | Esmeralda Fraga | 75 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 9:15am-10:15am | Cardio Combo | Cardio Combo Dawn LoGuercio | Group Fitness Studio | Land | Dawn LoGuercio | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 9:15am-10:15am | H2O Aerobics | H2O Aerobics Diane Albert (sub for Yvonne Sanchez) | Pool | Water | Diane Albert (sub for Yvonne Sanchez) | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 9:30am-10:30am | HZ Cadence | HZ Cadence Debbie Webster | Group Cycling Room | Group Cycling | Debbie Webster | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 10:45am-12:15pm | Yoga II - III | Yoga II - III Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 90 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 11:00am-12:00pm | Pilates Mat | Pilates Mat Marilyn Graus | Pilates Studio | Pilates | Marilyn Graus | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 4:30pm-5:15pm | SH'BAM | SH'BAM Debbie Quinones | Group Fitness Studio | General | Debbie Quinones | 45 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 4:30pm-5:30pm | Family Yoga | Family Yoga Marina Baden | Pilates Studio | Yoga | Marina Baden | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 5:35pm-6:35pm | Body Pump | Body Pump Debbie Quinones | Group Fitness Studio | Body Pump | Debbie Quinones | 60 | Riverpoint | Description » |
| Wednesday, February 8, 2012 | 5:45pm-6:45pm | HZ Power Ride | HZ Power Ride Amy Rehfeld | Group Cycling Room | Group Cycling | Amy Rehfeld | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 5:30am-6:30am | Muscle Hour | Muscle Hour Susan Sisson | Group Fitness Studio | General | Susan Sisson | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 5:30am-5:30am | HZ Cadence | HZ Cadence Michael Ramirez | Group Cycling Studio | Group Cycling | Michael Ramirez | 0 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 7:30am-8:45am | Yoga I - II | Yoga I - II Esmeralda Fraga | Group Fitness Studio | General | Esmeralda Fraga | 75 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 9:00am-10:00am | Senior Workout | Senior Workout Dawn LoGuercio | Group Fitness Studio | General | Dawn LoGuercio | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 10:00am-11:00am | H2O Aerobics | H2O Aerobics Wendy Miner | Indoor Pool | Water | Wendy Miner | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 10:15am-11:15am | Muscle Hour | Muscle Hour Dawn LoGuercio | Group Fitness Studio | General | Dawn LoGuercio | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 11:30am-12:00pm | SC30 | SC30 Dawn LoGuercio | Group Cycling Studio | Group Cycling | Dawn LoGuercio | 30 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 12:00pm-1:15pm | Yoga I | Yoga I Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 75 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 4:00pm-5:20pm | Ashtanga I | Ashtanga I Marina Baden | Group Fitness Studio | Yoga | Marina Baden | 80 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 5:30pm-6:30pm | Turbo Kick | Turbo Kick Ginger Montes | Group Fitness Studio | General | Ginger Montes | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 6:45pm-7:45pm | Body Pump | Body Pump Carol Rivera | Group Fitness Studio | General | Carol Rivera | 60 | Riverpoint | Description » |
| Thursday, February 9, 2012 | 7:15pm-8:15pm | Prenatal/Restorative Yoga | Prenatal/Restorative Yoga Jenny Dominique | Pilates Studio | General | Jenny Dominique | 60 | Riverpoint | Description » |
| Friday, February 10, 2012 | 5:30am-6:30am | HZ Intervals | HZ Intervals Cathy Martinez | Cycling Studio | Group Cycling | Cathy Martinez | 60 | Riverpoint | Description » |
| Friday, February 10, 2012 | 9:15am-10:00am | Tabata Interval Training | Tabata Interval Training Susie Lewis | Group Fitness Studio | Land | Susie Lewis | 45 | Riverpoint | Description » |
| Friday, February 10, 2012 | 9:15am-10:15am | H2O Aerobics | H2O Aerobics Diane Gaetz | Pool | Water | Diane Gaetz | 60 | Riverpoint | Description » |
| Friday, February 10, 2012 | 9:30am-10:30am | HZ Endurance | HZ Endurance Jean Stegman | Group Cycling Room | Group Cycling | Jean Stegman | 60 | Riverpoint | Description » |
| Friday, February 10, 2012 | 10:30am-11:30am | Pilates Mat | Pilates Mat Susie Lewis | Pilates Studio | Pilates | Susie Lewis | 60 | Riverpoint | Description » |
| Friday, February 10, 2012 | 12:00pm-1:30pm | Yoga I - II | Yoga I - II Pam Hong | Group Fitness Studio | Yoga | Pam Hong | 90 | Riverpoint | Description » |
| Friday, February 10, 2012 | 4:30pm-5:25pm | Zumba | Zumba Tiana Chavez | Group Fitness Studio | General | Tiana Chavez | 55 | Riverpoint | Description » |
| Friday, February 10, 2012 | 5:30pm-6:30pm | HIIT IT | HIIT IT Reid McLean | Group Fitness Studio | General | Reid McLean | 60 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 8:00am-9:00am | Muscle Hour | Muscle Hour Kerri Campbell | Group Fitness Studio | Land | Kerri Campbell | 60 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 9:00am-10:00am | Salsa Aerobics | Salsa Aerobics Patricia Roldan | Group Fitness Studio | Salsa | Patricia Roldan | 60 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 9:15am-10:15am | HZ Cadence | HZ Cadence Kerri Campbell | Group Cycling Room | Group Cycling | Kerri Campbell | 60 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 10:15am-11:15am | Body Pump | Body Pump Patricia Roldan | Group Fitness Studio | Body Pump | Patricia Roldan | 60 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 10:15am-10:45am | Mighty Mites | Mighty Mites Alison Bowles | Racquetball Court | Mighty Mites | Alison Bowles | 30 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 11:20am-12:15pm | Body Combat | Body Combat Jennifer Marcell | Group Fitness Studio | Land | Jennifer Marcell | 55 | Riverpoint | Description » |
| Saturday, February 11, 2012 | 12:30pm-2:00pm | Ashtanga Vinyasa I-II-III | Ashtanga Vinyasa I-II-III Pam Hong | Yoga | Pam Hong | 90 | Riverpoint | Description » | |
| Sunday, February 12, 2012 | 7:45am-9:00am | Yoga I - II | Yoga I - II Paul Vosburgh | Group Fitness Studio | Yoga | Paul Vosburgh | 75 | Riverpoint | Description » |
| Sunday, February 12, 2012 | 9:00am-10:00am | HZ Endurance | HZ Endurance Steve Gonzales | Group Cycling Room | Group Cycling | Steve Gonzales | 60 | Riverpoint | Description » |
| Sunday, February 12, 2012 | 9:15am-10:00am | SH'BAM | SH'BAM Dawn LoGuercio | General | Dawn LoGuercio | 45 | Riverpoint | Description » | |
| Sunday, February 12, 2012 | 10:15am-11:15am | Body Pump | Body Pump Dawn LoGuercio | Group Fitness Studio | General | Dawn LoGuercio | 60 | Riverpoint | Description » |
| Sunday, February 12, 2012 | 11:30am-12:30pm | Body Combat | Body Combat Jennifer Marcell | Goup Fitness Studio | General | Jennifer Marcell | 60 | Riverpoint | Description » |
