« prev week February 06 - February 12, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Monday, February 6, 2012 | 5:45am-6:45am | Indoor Cycling | Indoor Cycling Mychele Lepinsky | Cycling | Cycle | Mychele Lepinsky | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 6:30am-7:30am | BOSU Blast | BOSU Blast Tricia Vieth | GX | Combination | Tricia Vieth | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 8:15am-9:15am | Total Body Conditioning | Total Body Conditioning Michelle DuVernay | Group Fitness | Combination | Michelle DuVernay | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 9:00am-11:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Monday, February 6, 2012 | 9:15am-10:15am | Zumba™ | Zumba™ Tracy Martino | Group Fitness | Dance | Tracy Martino | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 9:30am-10:30am | Indoor Cycling | Indoor Cycling Karen Harbour (sub for Amy Reilly) | Cycle | Cycle | Karen Harbour (sub for Amy Reilly) | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 10:15am-11:15am | Group Power™ | Group Power™ Maria Miller | Group Fitness | Strength | Maria Miller | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 10:30am-10:45am | STAR Treatment | STAR Treatment Karen Harbour (sub for Amy Reilly) | Cycle | Combination | Karen Harbour (sub for Amy Reilly) | 15 | Group Fitness | Description » |
| Monday, February 6, 2012 | 11:00am-11:45am | Indoor Cycling | Indoor Cycling Eliza Kingsford | Cycling | Cycle | Eliza Kingsford | 45 | Group Fitness | Description » |
| Monday, February 6, 2012 | 11:30am-12:00pm | Treadmill Training | Treadmill Training Tricia Vieth | Fitness Floor | Cardio - Non Choreographed | Tricia Vieth | 30 | Group Fitness | Description » |
| Monday, February 6, 2012 | 11:30am-12:00pm | Core Express | Core Express Betsy Folsom | Group Fitness | Core | Betsy Folsom | 30 | Group Fitness | Description » |
| Monday, February 6, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Leah Prusiner | Cycle | Cycle | Leah Prusiner | 45 | Group Fitness | Description » |
| Monday, February 6, 2012 | 12:00pm-12:45pm | TRX Transformation | TRX Transformation Betsy Folsom | Group Fitness | Combination | Betsy Folsom | 45 | Group Fitness | Description » |
| Monday, February 6, 2012 | 2:00pm-4:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Monday, February 6, 2012 | 4:30pm-5:15pm | BOSU Blast | BOSU Blast Sonia Geis | GX | Combination | Sonia Geis | 45 | Group Fitness | Description » |
| Monday, February 6, 2012 | 5:00pm-6:00pm | Water Fitness | Water Fitness Lauren Delucca | Indoor Pool | Water | Lauren Delucca | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 5:15pm-5:30pm | Core Express | Core Express Sonia Geis | GX | Core | Sonia Geis | 15 | Group Fitness | Description » |
| Monday, February 6, 2012 | 5:30pm-6:15pm | Group Power™ | Group Power™ Heather Bush (sub for Eliza Kingsford) | GX | Strength | Heather Bush (sub for Eliza Kingsford) | 45 | Group Fitness | Description » |
| Monday, February 6, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Karen Harbour | Cycle | Cycle | Karen Harbour | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 6:00pm-7:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 90 | Group Fitness | Description » |
| Monday, February 6, 2012 | 6:15pm-7:15pm | Zumba™ | Zumba™ Amanda Chesnutt | Group Fitness | Dance | Amanda Chesnutt | 60 | Group Fitness | Description » |
| Monday, February 6, 2012 | 7:15pm-8:15pm | Ski Conditioning | Ski Conditioning Sara Broome | Group Fitness | Combination | Sara Broome | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 5:45am-6:00am | Core Express | Core Express Kelly Gray | GX | Core | Kelly Gray | 15 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 6:00am-6:45am | Amped! | Amped! Kelly Gray | GX | Combination | Kelly Gray | 45 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 7:00am-7:45am | Indoor Cycling | Indoor Cycling Melissa Aycock | Cycle | Cycle | Melissa Aycock | 45 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 7:00am-9:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 8:30am-9:00am | Treadmill Training | Treadmill Training Melissa Aycock | Fitness Floor | Cardio - Non Choreographed | Melissa Aycock | 30 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 8:30am-9:15am | TRX Transformation | TRX Transformation Teresa McLain | GX | Strength | Teresa McLain | 45 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 9:00am-10:00am | Indoor Cycling | Indoor Cycling Adriana Blacker | Cycling Studio | Cycle | Adriana Blacker | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 9:30am-10:30am | Cardio Chisel | Cardio Chisel Tracy Martino | GX | Combination | Tracy Martino | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 10:30am-11:30am | Balletone™ | Balletone™ Tracy Martino | GX | Combination | Tracy Martino | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 11:30am-12:30pm | Water Fitness | Water Fitness Beth Holschuh | Pool (Indoor) | Water | Beth Holschuh | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 11:30am-12:00pm | Total Body Kettlebell | Total Body Kettlebell Melissa Aycock | GX | Combination | Melissa Aycock | 30 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Maria Miller | Cycle | Cycle | Maria Miller | 45 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 12:00pm-2:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 4:30pm-5:15pm | Pure Cardio | Pure Cardio Beth Holschuh | GX | Cardio - Non Choreographed | Beth Holschuh | 45 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 5:15pm-5:30pm | Core Express | Core Express Beth Holschuh | GX | Core | Beth Holschuh | 15 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 5:30pm-6:30pm | TRX / Cardio Blast! | TRX / Cardio Blast! Sally Carroll | GX | General | Sally Carroll | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Kelly Mahoney | Cycle | Cycle | Kelly Mahoney | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 6:15pm-7:15pm | CompuTrainer Power Class | CompuTrainer Power Class Brett Tack | CompuTrainer Studio | Cycle | Brett Tack | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 6:30pm-7:30pm | Sports Training | Sports Training Karen Harbour | Group Fitness | General | Karen Harbour | 60 | Group Fitness | Description » |
| Tuesday, February 7, 2012 | 7:15pm-8:00pm | Indoor Cycling | Indoor Cycling Sara Broome | Cycling | Cycle | Sara Broome | 45 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 5:45am-6:45am | Indoor Cycling | Indoor Cycling Kristina (Tina) Beebe | Cycle | Cycle | Kristina (Tina) Beebe | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 6:30am-7:30am | Group Power™ | Group Power™ Heather Bush | GX | Strength | Heather Bush | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 8:15am-8:30am | Core Off the Floor | Core Off the Floor Betsy Folsom | GX | General | Betsy Folsom | 15 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 8:30am-9:30am | Total Body Conditioning | Total Body Conditioning Betsy Folsom | GX | General | Betsy Folsom | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 9:00am-11:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 9:30am-10:30am | Indoor Cycling | Indoor Cycling Maria Miller | Cycle | Cycle | Maria Miller | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 9:30am-10:15am | Water Running | Water Running Staff | Outdoor Pool | Water | Staff | 45 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 9:30am-10:30pm | Soul Sweat | Soul Sweat Heather Harris | Group Fitness | Dance | Heather Harris | 780 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 10:00am-11:00am | Mighty Moms | Mighty Moms Betsy Folsom | Fitness Floor | Combination | Betsy Folsom | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 10:30am-11:30am | Chisel | Chisel Amy Reilly | GX | Strength | Amy Reilly | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 10:30am-10:45am | STAR Treatment | STAR Treatment Maria Miller | Cycle | Combination | Maria Miller | 15 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 11:30am-12:00pm | Treadmill Training | Treadmill Training Tricia Vieth | Floor | Cardio - Non Choreographed | Tricia Vieth | 30 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 12:00pm-12:30pm | Core Express | Core Express Beth Holschuh | GX | Core | Beth Holschuh | 30 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 12:30pm-1:00pm | Total Body Blitz | Total Body Blitz Beth Holschuh | GX | Strength | Beth Holschuh | 30 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 2:00pm-4:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 4:30pm-5:15pm | Group Power™ | Group Power™ Megan Schoenberg | GX | Strength | Megan Schoenberg | 45 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 5:00pm-6:00pm | Water Fitness | Water Fitness MaryAnn Briggs | Pool (Indoor) | Water | MaryAnn Briggs | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 5:15pm-5:30pm | Core Express | Core Express Megan Schoenberg | GX | Core | Megan Schoenberg | 15 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 5:30pm-6:15pm | Bells and Straps | Bells and Straps Maria Miller | GX | Strength | Maria Miller | 45 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Nathan Paul Womack | Cycle | Cycle | Nathan Paul Womack | 60 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 6:00pm-8:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 6:00pm-7:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 90 | Group Fitness | Description » |
| Wednesday, February 8, 2012 | 6:15pm-7:15pm | Zumba™ | Zumba™ Jill Factor (sub for Carol Brunelli) | GX | Dance | Jill Factor (sub for Carol Brunelli) | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 5:45am-6:00am | Core Off the Floor | Core Off the Floor Karen Harbour | GX | Core | Karen Harbour | 15 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 6:00am-6:45am | Sports Training | Sports Training Karen Harbour | GX | Combination | Karen Harbour | 45 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 7:00am-7:45am | Indoor Cycling | Indoor Cycling Mychele Lepinsky | Cycle | Cycle | Mychele Lepinsky | 45 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 7:00am-9:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 8:30am-9:00am | Treadmill Training | Treadmill Training Maria Miller | Floor | Cardio - Non Choreographed | Maria Miller | 30 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 8:30am-9:15am | Amped! | Amped! Melissa Aycock | GX | Combination | Melissa Aycock | 45 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 9:00am-10:00am | Indoor Cycling | Indoor Cycling Heather Bush | Cycle Studio | Cycle | Heather Bush | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 9:30am-10:30am | Cardio Chisel | Cardio Chisel Sonia Geis | GX | Combination | Sonia Geis | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 10:30am-11:30am | Zumba™ | Zumba™ Tracy Martino | GX | Dance | Tracy Martino | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 11:30am-12:30pm | Water Fitness | Water Fitness Beth Holschuh | Indoor Pool | Water | Beth Holschuh | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 11:30am-12:00pm | Total Body Kettlebell | Total Body Kettlebell Maria Miller | GX | Combination | Maria Miller | 30 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Amy Reilly | Cycle | Cycle | Amy Reilly | 45 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 12:00pm-2:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 12:00pm-12:45pm | Boot Camp Express | Boot Camp Express Sara Broome | Group Fitness | Combination | Sara Broome | 45 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 12:45pm-1:00pm | Core Express | Core Express Sara Broome | Group Fitness | Core | Sara Broome | 15 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 2:30pm-3:30pm | Pilates Stretch & Strength | Pilates Stretch & Strength Colleen Glenn-Wilson | Group Ex | General | Colleen Glenn-Wilson | 60 | All | Description » |
| Thursday, February 9, 2012 | 4:30pm-5:30pm | Amped!+ | Amped!+ Megan Schoenberg | GX | Combination | Megan Schoenberg | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 5:30pm-6:30pm | Chisel | Chisel Teresa McLain | GX | Strength | Teresa McLain | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Melissa Aycock | Cycle | Cycle | Melissa Aycock | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 6:15pm-7:15pm | CompuTrainer Power Class | CompuTrainer Power Class Brett Tack | Computrainer | Cycle | Brett Tack | 60 | Group Fitness | Description » |
| Thursday, February 9, 2012 | 6:30pm-7:30pm | Ski Conditioning | Ski Conditioning Sara Broome | Group Fitness | Combination | Sara Broome | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 5:45am-6:45am | Indoor Cycling | Indoor Cycling Nathan Paul Womack | Cycling | Cycle | Nathan Paul Womack | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 6:30am-7:30am | Amped Up BOSU | Amped Up BOSU Karen Harbour | GX | Combination | Karen Harbour | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 8:15am-9:15am | Cardio Chisel | Cardio Chisel Beth Holschuh | GX | Combination | Beth Holschuh | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 9:00am-10:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 90 | Group Fitness | Description » |
| Friday, February 10, 2012 | 9:15am-10:00am | Pure Cardio | Pure Cardio Eliza Kingsford | Group Fitness | Cardio - Non Choreographed | Eliza Kingsford | 45 | Group Fitness | Description » |
| Friday, February 10, 2012 | 9:30am-10:30am | Indoor Cycling | Indoor Cycling Maria Miller (sub for Melissa Aycock) | Cycle | Cycle | Maria Miller (sub for Melissa Aycock) | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 9:30am-10:15am | Water Running | Water Running Staff | Pool | Water | Staff | 45 | Group Fitness | Description » |
| Friday, February 10, 2012 | 10:00am-10:15am | Booty Blaster! | Booty Blaster! Eliza Kingsford | Group Fitness | Strength | Eliza Kingsford | 15 | Group Fitness | Description » |
| Friday, February 10, 2012 | 10:15am-11:15am | Total Body Conditioning | Total Body Conditioning Nan Fitzgerald | Group Fitness | Combination | Nan Fitzgerald | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 10:30am-10:45am | STAR Treatment | STAR Treatment Maria Miller (sub for Melissa Aycock) | Cycle | Combination | Maria Miller (sub for Melissa Aycock) | 15 | Group Fitness | Description » |
| Friday, February 10, 2012 | 11:30am-12:00pm | Treadmill Training | Treadmill Training Teresa McLain | Floor | Cardio - Non Choreographed | Teresa McLain | 30 | Group Fitness | Description » |
| Friday, February 10, 2012 | 11:30am-12:00pm | Core Off the Floor | Core Off the Floor Jill Cohen | GX | Core | Jill Cohen | 30 | Group Fitness | Description » |
| Friday, February 10, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Tricia Vieth | Cycle | Cycle | Tricia Vieth | 45 | Group Fitness | Description » |
| Friday, February 10, 2012 | 12:00pm-1:00pm | Group Power™ | Group Power™ Megan Schoenberg | GX | Strength | Megan Schoenberg | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 4:30pm-5:30pm | NIA | NIA Jill Factor | Group Fitness | Dance | Jill Factor | 60 | Group Fitness | Description » |
| Friday, February 10, 2012 | 5:30pm-6:15pm | Indoor Cycling | Indoor Cycling Leah Prusiner | Cycling | Cycle | Leah Prusiner | 45 | Group Fitness | Description » |
| Friday, February 10, 2012 | 5:45pm-6:45pm | Zumba™ | Zumba™ Amanda Chesnutt | GX | Dance | Amanda Chesnutt | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 8:00am-9:00am | Indoor Cycling | Indoor Cycling Karen Harbour | Cycle | Cycle | Karen Harbour | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 8:00am-9:00am | Group Power™ | Group Power™ Maria Miller (sub for Heather Bush) | Group Fitness | Strength | Maria Miller (sub for Heather Bush) | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 8:00am-10:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 9:00am-9:15am | Core Express | Core Express Maria Miller (sub for Heather Bush) | Group Fitness | Core | Maria Miller (sub for Heather Bush) | 15 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 9:00am-10:00am | Water Fitness | Water Fitness Michelle DuVernay | Pool (Indoor) | Water | Michelle DuVernay | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 9:15am-10:15am | BOSU Blast | BOSU Blast Karen Harbour | Group Fitness | Combination | Karen Harbour | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 9:45am-10:45am | Indoor Cycling | Indoor Cycling Tricia Vieth | Cycling | Cycle | Tricia Vieth | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 10:15am-11:15am | Balletone™ | Balletone™ Amanda Chesnutt | Group Fitness | Dance | Amanda Chesnutt | 60 | Group Fitness | Description » |
| Saturday, February 11, 2012 | 11:00am-12:00pm | Indoor Cycling | Indoor Cycling Betsy Folsom | Cycling | Cycle | Betsy Folsom | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 8:00am-9:00am | Indoor Cycling | Indoor Cycling Jennifer Gilligan | Indoor Cycling! | Cycle | Jennifer Gilligan | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 8:00am-9:00am | Amped!+ | Amped!+ Karen Harbour | Group Fitness | Combination | Karen Harbour | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 9:00am-9:15am | Core Express | Core Express Karen Harbour | Group Fitness | Core | Karen Harbour | 15 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 9:15am-10:15am | Chisel | Chisel Teresa McLain | Group Fitness | Strength | Teresa McLain | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 9:45am-10:45am | Indoor Cycling | Indoor Cycling Amy Reilly | Cycling | Cycle | Amy Reilly | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 10:15am-11:15am | Group Centergy™ | Group Centergy™ Megan Schoenberg | Group Fitness | Calm | Megan Schoenberg | 60 | Group Fitness | Description » |
| Sunday, February 12, 2012 | 11:30am-12:30pm | TRX / Cardio Blast! | TRX / Cardio Blast! Sally Carroll | Group Fitness | Combination | Sally Carroll | 60 | Group Fitness | Description » |
