« prev week January 30 - February 05, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Monday, January 30, 2012 | 5:30am-7:00am | Masters Swim | Masters Swim Erin Hansel | Outdoor Pool | Water | Erin Hansel | 90 | Aquatics | Description » |
| Monday, January 30, 2012 | 5:45am-6:45am | Indoor Cycling | Indoor Cycling Mychele Lepinsky | Cycling | Cycle | Mychele Lepinsky | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 6:00am-7:00am | Vinyasa 1/2 | Vinyasa 1/2 Vince Turner | Yoga | Yoga | Vince Turner | 60 | Mind/Body | Description » |
| Monday, January 30, 2012 | 6:30am-7:30am | BOSU Blast | BOSU Blast Tricia Vieth | GX | Combination | Tricia Vieth | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 7:00am-7:55am | Intermediate Reformer | Intermediate Reformer Diane Bartko | Pilates | Pilates | Diane Bartko | 55 | Mind/Body | Description » |
| Monday, January 30, 2012 | 8:15am-9:15am | Total Body Conditioning | Total Body Conditioning Michelle DuVernay | Group Fitness | Combination | Michelle DuVernay | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 9:00am-10:15am | Ashtanga Flow | Ashtanga Flow De West | Yoga | Yoga | De West | 75 | Mind/Body | Description » |
| Monday, January 30, 2012 | 9:00am-11:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Monday, January 30, 2012 | 9:15am-10:15am | Zumba™ | Zumba™ Tracy Martino | Group Fitness | Dance | Tracy Martino | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 9:30am-10:30am | Indoor Cycling | Indoor Cycling Amy Reilly | Cycle | Cycle | Amy Reilly | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 10:00am-10:15am | Kickoff the Hour of Power! | Kickoff the Hour of Power! Staff | Functional Fitness | General | Staff | 15 | Personal Training | Description » |
| Monday, January 30, 2012 | 10:00am-10:55am | Intermediate/Advanced Chair | Intermediate/Advanced Chair Diane Bartko (sub for Hayley Hobson) | Pilates | Pilates | Diane Bartko (sub for Hayley Hobson) | 55 | Mind/Body | Description » |
| Monday, January 30, 2012 | 10:15am-11:15am | Group Power™ | Group Power™ Maria Miller | Group Fitness | Strength | Maria Miller | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 10:30am-10:45am | STAR Treatment | STAR Treatment Amy Reilly | Cycle | Combination | Amy Reilly | 15 | Group Fitness | Description » |
| Monday, January 30, 2012 | 10:30am-11:30am | Warm Vinyasa Flow 2 | Warm Vinyasa Flow 2 Larissa Ortiz | Yoga | Yoga | Larissa Ortiz | 60 | Mind/Body | Description » |
| Monday, January 30, 2012 | 11:00am-11:45am | Indoor Cycling | Indoor Cycling Eliza Kingsford | Cycling | Cycle | Eliza Kingsford | 45 | Group Fitness | Description » |
| Monday, January 30, 2012 | 11:00am-11:55am | Beginner/Intermediate Mat | Beginner/Intermediate Mat Diane Bartko (sub for Hayley Hobson) | Pilates | Pilates Mat | Diane Bartko (sub for Hayley Hobson) | 55 | Mind/Body | Description » |
| Monday, January 30, 2012 | 11:30am-12:00pm | Treadmill Training | Treadmill Training Tricia Vieth | Fitness Floor | Cardio - Non Choreographed | Tricia Vieth | 30 | Group Fitness | Description » |
| Monday, January 30, 2012 | 11:30am-12:00pm | Core Express | Core Express Betsy Folsom | Group Fitness | Core | Betsy Folsom | 30 | Group Fitness | Description » |
| Monday, January 30, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Leah Prusiner | Cycle | Cycle | Leah Prusiner | 45 | Group Fitness | Description » |
| Monday, January 30, 2012 | 12:00pm-1:00pm | Hot Yoga | Hot Yoga Kathryn Visser | Yoga | Yoga | Kathryn Visser | 60 | Mind/Body | Description » |
| Monday, January 30, 2012 | 12:00pm-12:45pm | TRX Transformation | TRX Transformation Betsy Folsom | Group Fitness | Combination | Betsy Folsom | 45 | Group Fitness | Description » |
| Monday, January 30, 2012 | 12:00pm-1:15pm | Masters Swim | Masters Swim Staff | Outdoor Pool | Water | Staff | 75 | Aquatics | Description » |
| Monday, January 30, 2012 | 1:15pm-2:15pm | Body Break Though | Body Break Though Nan Fitzgerald | Fitness Floor | General | Nan Fitzgerald | 60 | Personal Training | Description » |
| Monday, January 30, 2012 | 2:00pm-4:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Monday, January 30, 2012 | 4:00pm-5:00pm | Riptide Swim Team | Riptide Swim Team Staff | Outdoor Pool | Water | Staff | 60 | Aquatics | Description » |
| Monday, January 30, 2012 | 4:30pm-5:15pm | BOSU Blast | BOSU Blast Sonia Geis | GX | Combination | Sonia Geis | 45 | Group Fitness | Description » |
| Monday, January 30, 2012 | 5:00pm-6:00pm | Water Fitness | Water Fitness Lauren Delucca | Indoor Pool | Water | Lauren Delucca | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 5:00pm-6:00pm | Intermediate Mat | Intermediate Mat Kim Lord | Pilates | Pilates Mat | Kim Lord | 60 | Mind/Body | Description » |
| Monday, January 30, 2012 | 5:00pm-5:15pm | Super Circuit! | Super Circuit! Sara Broome | Fitness Floor | Combination | Sara Broome | 15 | Personal Training | Description » |
| Monday, January 30, 2012 | 5:15pm-5:30pm | Core Express | Core Express Sonia Geis | GX | Core | Sonia Geis | 15 | Group Fitness | Description » |
| Monday, January 30, 2012 | 5:15pm-6:15pm | Yogaworks Inspired Flow | Yogaworks Inspired Flow Becca Greenband | Yoga | Yoga | Becca Greenband | 60 | Mind/Body | Description » |
| Monday, January 30, 2012 | 5:30pm-6:15pm | Group Power™ | Group Power™ Eliza Kingsford | GX | Strength | Eliza Kingsford | 45 | Group Fitness | Description » |
| Monday, January 30, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Karen Harbour | Cycle | Cycle | Karen Harbour | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 6:00pm-6:55pm | Beginner/Intermediate Reformer | Beginner/Intermediate Reformer Tamara Conner | Pilates | Pilates | Tamara Conner | 55 | Mind/Body | Description » |
| Monday, January 30, 2012 | 6:00pm-7:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 90 | Group Fitness | Description » |
| Monday, January 30, 2012 | 6:15pm-7:15pm | Zumba™ | Zumba™ Amanda Chesnutt | Group Fitness | Dance | Amanda Chesnutt | 60 | Group Fitness | Description » |
| Monday, January 30, 2012 | 6:30pm-7:45pm | Yogaworks Inspired Flow | Yogaworks Inspired Flow Angela Coyle | Yoga | Yoga | Angela Coyle | 75 | Mind/Body | Description » |
| Monday, January 30, 2012 | 7:15pm-8:15pm | Ski Conditioning | Ski Conditioning Sara Broome | Group Fitness | Combination | Sara Broome | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 5:45am-6:00am | Core Express | Core Express Kelly Gray | GX | Core | Kelly Gray | 15 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 6:00am-6:45am | Amped! | Amped! Kelly Gray | GX | Combination | Kelly Gray | 45 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 7:00am-7:45am | Indoor Cycling | Indoor Cycling Melissa Aycock | Cycle | Cycle | Melissa Aycock | 45 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 7:00am-8:00am | Warm Vinyasa Flow 1/2 | Warm Vinyasa Flow 1/2 De West | Yoga | Yoga | De West | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 7:00am-9:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 8:30am-9:00am | Treadmill Training | Treadmill Training Melissa Aycock | Fitness Floor | Cardio - Non Choreographed | Melissa Aycock | 30 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 8:30am-9:15am | TRX Transformation | TRX Transformation Teresa McLain | GX | Strength | Teresa McLain | 45 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 8:30am-9:45am | Masters Swim | Masters Swim Erin Hansel | Outdoor Pool | Water | Erin Hansel | 75 | Aquatics | Description » |
| Tuesday, January 31, 2012 | 9:00am-10:00am | Indoor Cycling | Indoor Cycling Adriana Blacker | Cycling Studio | Cycle | Adriana Blacker | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 9:00am-10:15am | Hot Yoga | Hot Yoga Ani Jackson | Yoga | Yoga | Ani Jackson | 75 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 9:00am-10:00am | Pilates Form & Fundamentals | Pilates Form & Fundamentals Diane Bartko | Pilates | Pilates Mat | Diane Bartko | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 9:30am-10:30am | Cardio Chisel | Cardio Chisel Tracy Martino | GX | Combination | Tracy Martino | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 10:00am-10:55am | Beginner Chair | Beginner Chair Kim Lord | Pilates | General | Kim Lord | 55 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 10:00am-10:15am | Kickoff the Hour of Power! | Kickoff the Hour of Power! Staff | Funtional Fitness Floor | General | Staff | 15 | Personal Training | Description » |
| Tuesday, January 31, 2012 | 10:30am-11:30am | Balletone™ | Balletone™ Tracy Martino | GX | Combination | Tracy Martino | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 10:30am-11:45am | Vinyasa 1/2 | Vinyasa 1/2 Michelle Anderson | Yoga | Yoga | Michelle Anderson | 75 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 10:30am-11:30am | Small Group Personal Training | Small Group Personal Training Amy Reilly | Fintess Floor | Combination | Amy Reilly | 60 | Personal Training | Description » |
| Tuesday, January 31, 2012 | 11:00am-12:00pm | Beginner/Intermediate Pole | Beginner/Intermediate Pole Hayley Hobson | Pilates | Pilates | Hayley Hobson | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 11:30am-12:30pm | Water Fitness | Water Fitness Beth Holschuh | Pool (Indoor) | Water | Beth Holschuh | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 11:30am-12:00pm | Total Body Kettlebell | Total Body Kettlebell Melissa Aycock | GX | Combination | Melissa Aycock | 30 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Maria Miller | Cycle | Cycle | Maria Miller | 45 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 12:00pm-2:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 12:00pm-1:00pm | Yogaworks Inspired Flow | Yogaworks Inspired Flow Becca Greenband (sub for Hayley Hobson) | Yoga | Yoga | Becca Greenband (sub for Hayley Hobson) | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 3:45pm-4:45pm | Yin Yoga | Yin Yoga Trista Hollerbach | Yoga | Yoga | Trista Hollerbach | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 4:30pm-5:15pm | Pure Cardio | Pure Cardio Beth Holschuh | GX | Cardio - Non Choreographed | Beth Holschuh | 45 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 5:00pm-5:15pm | Below The Belt | Below The Belt Tia Tracy | Fitness Floor | Strength | Tia Tracy | 15 | Personal Training | Description » |
| Tuesday, January 31, 2012 | 5:00pm-6:00pm | Riptide Swim Team | Riptide Swim Team Staff | Outdoor Pool | Water | Staff | 60 | Aquatics | Description » |
| Tuesday, January 31, 2012 | 5:00pm-6:15pm | Warm Vinyasa Flow 2/3 | Warm Vinyasa Flow 2/3 Trista Hollerbach | Yoga | Yoga | Trista Hollerbach | 75 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 5:15pm-5:30pm | Core Express | Core Express Beth Holschuh | GX | Core | Beth Holschuh | 15 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 5:30pm-6:25pm | Intermediate Pole/Reformer | Intermediate Pole/Reformer Tiana Gray | Pilates | Pilates | Tiana Gray | 55 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 5:30pm-6:30pm | TRX / Cardio Blast! | TRX / Cardio Blast! Sally Carroll | GX | General | Sally Carroll | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Kelly Mahoney | Cycle | Cycle | Kelly Mahoney | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 6:00pm-7:00pm | Introduction Masters Swim | Introduction Masters Swim Staff | Pool | Water | Staff | 60 | Aquatics | Description » |
| Tuesday, January 31, 2012 | 6:15pm-7:15pm | CompuTrainer Power Class | CompuTrainer Power Class Brett Tack | CompuTrainer Studio | Cycle | Brett Tack | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 6:30pm-7:30pm | Beginner/Intermediate Mat | Beginner/Intermediate Mat Tiana Gray | Pilates | Pilates Mat | Tiana Gray | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 6:30pm-7:30pm | Sports Training | Sports Training Karen Harbour | Group Fitness | General | Karen Harbour | 60 | Group Fitness | Description » |
| Tuesday, January 31, 2012 | 6:30pm-7:30pm | Yoga Sculpt | Yoga Sculpt Lisa Fierer | Yoga | Yoga | Lisa Fierer | 60 | Mind/Body | Description » |
| Tuesday, January 31, 2012 | 7:15pm-8:00pm | Indoor Cycling | Indoor Cycling Sara Broome | Cycling | Cycle | Sara Broome | 45 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 5:30am-7:00am | Masters Swim | Masters Swim Erin Hansel | Outdoor Pool | Water | Erin Hansel | 90 | Aquatics | Description » |
| Wednesday, February 1, 2012 | 5:45am-6:45am | Indoor Cycling | Indoor Cycling Kristina (Tina) Beebe | Cycle | Cycle | Kristina (Tina) Beebe | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 6:00am-7:00am | Warm Vinyasa Flow 1/2 | Warm Vinyasa Flow 1/2 Kathryn Visser | Yoga | Yoga | Kathryn Visser | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 6:30am-7:30am | Group Power™ | Group Power™ Heather Bush | GX | Strength | Heather Bush | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 7:00am-7:55am | Beginner/Intermediate Chair | Beginner/Intermediate Chair Diane Bartko | Pilates | Pilates | Diane Bartko | 55 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 7:30am-8:30am | Warm Vinyasa Flow 1/2 | Warm Vinyasa Flow 1/2 Matt Kapinus | Yoga | Yoga | Matt Kapinus | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 8:15am-8:30am | Core Off the Floor | Core Off the Floor Betsy Folsom | GX | General | Betsy Folsom | 15 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 8:30am-9:30am | Total Body Conditioning | Total Body Conditioning Betsy Folsom | GX | General | Betsy Folsom | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 9:00am-10:00am | Vinyasa 2 | Vinyasa 2 Stephen Uvalle | Yoga | Yoga | Stephen Uvalle | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 9:00am-11:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 9:30am-10:30am | Indoor Cycling | Indoor Cycling Maria Miller | Cycle | Cycle | Maria Miller | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 9:30am-10:15am | Water Running | Water Running Staff | Outdoor Pool | Water | Staff | 45 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 9:30am-10:30pm | Soul Sweat | Soul Sweat Heather Harris | Group Fitness | Dance | Heather Harris | 780 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 10:00am-11:00am | Mighty Moms | Mighty Moms Betsy Folsom | Fitness Floor | Combination | Betsy Folsom | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 10:00am-10:55am | Intermediate Reformer | Intermediate Reformer Saralyn Ward | Pilates | Pilates | Saralyn Ward | 55 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 10:00am-10:15am | Kickoff the Hour of Power! | Kickoff the Hour of Power! Staff | Functional Fintess Floor | General | Staff | 15 | Personal Training | Description » |
| Wednesday, February 1, 2012 | 10:15am-11:30am | Anusara All Levels | Anusara All Levels Jeanie Manchester | Yoga | General | Jeanie Manchester | 75 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 10:30am-11:30am | Chisel | Chisel Amy Reilly | GX | Strength | Amy Reilly | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 10:30am-10:45am | STAR Treatment | STAR Treatment Maria Miller | Cycle | Combination | Maria Miller | 15 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 11:00am-11:55am | Intermediate/Advanced Mat | Intermediate/Advanced Mat Tamara Conner (sub for Hayley Hobson) | Pilates | Pilates Mat | Tamara Conner (sub for Hayley Hobson) | 55 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 11:30am-12:00pm | Treadmill Training | Treadmill Training Tricia Vieth | Floor | Cardio - Non Choreographed | Tricia Vieth | 30 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 12:00pm-12:30pm | Core Express | Core Express Beth Holschuh | GX | Core | Beth Holschuh | 30 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 12:00pm-1:00pm | Hot Yoga | Hot Yoga Mercury Roberts (sub for Angela Coyle) | Yoga | Yoga | Mercury Roberts (sub for Angela Coyle) | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 12:00pm-1:15pm | Masters Swim | Masters Swim Staff | Outdoor Pool | Water | Staff | 75 | Aquatics | Description » |
| Wednesday, February 1, 2012 | 12:30pm-1:00pm | Total Body Blitz | Total Body Blitz Beth Holschuh | GX | Strength | Beth Holschuh | 30 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 1:15pm-2:00pm | TRX Foundation II | TRX Foundation II Maria Miller | Group Ex | General | Maria Miller | 45 | Personal Training | Description » |
| Wednesday, February 1, 2012 | 2:00pm-4:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 2:00pm-2:55pm | Intermediate/Advanced Pole | Intermediate/Advanced Pole Tiana Gray (sub for Hayley Hobson) | Pilates | Pilates | Tiana Gray (sub for Hayley Hobson) | 55 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 4:00pm-5:00pm | Riptide Swim Team | Riptide Swim Team Staff | Outdoor Pool | Water | Staff | 60 | Aquatics | Description » |
| Wednesday, February 1, 2012 | 4:00pm-5:00pm | Yogaworks Inspired Flow | Yogaworks Inspired Flow Becca Greenband (sub for Hayley Hobson) | Yoga | Yoga | Becca Greenband (sub for Hayley Hobson) | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 4:30pm-5:15pm | Group Power™ | Group Power™ Megan Schoenberg | GX | Strength | Megan Schoenberg | 45 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 5:00pm-5:15pm | Armed & Dangerous | Armed & Dangerous Betsy Folsom | Fitness Floor | Strength | Betsy Folsom | 15 | Personal Training | Description » |
| Wednesday, February 1, 2012 | 5:00pm-6:00pm | Water Fitness | Water Fitness MaryAnn Briggs | Pool (Indoor) | Water | MaryAnn Briggs | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 5:15pm-5:30pm | Core Express | Core Express Megan Schoenberg | GX | Core | Megan Schoenberg | 15 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 5:15pm-6:15pm | Baptiste Power Vinyasa | Baptiste Power Vinyasa Becca Greenband (sub for Sky Van Horn) | Yoga | Yoga | Becca Greenband (sub for Sky Van Horn) | 60 | Mind/Body | Description » |
| Wednesday, February 1, 2012 | 5:30pm-6:15pm | Bells and Straps | Bells and Straps Maria Miller | GX | Strength | Maria Miller | 45 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Nathan Paul Womack | Cycle | Cycle | Nathan Paul Womack | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 6:00pm-8:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 6:00pm-7:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | Computrainer Studio | Cycle | Staff | 90 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 6:15pm-7:15pm | Zumba™ | Zumba™ Carol Brunelli | GX | Dance | Carol Brunelli | 60 | Group Fitness | Description » |
| Wednesday, February 1, 2012 | 6:30pm-7:45pm | Hot Yoga | Hot Yoga Jessica Pearson | Yoga | Yoga | Jessica Pearson | 75 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 5:45am-6:00am | Core Off the Floor | Core Off the Floor Karen Harbour | GX | Core | Karen Harbour | 15 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 6:00am-6:45am | Sports Training | Sports Training Karen Harbour | GX | Combination | Karen Harbour | 45 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 7:00am-7:45am | Indoor Cycling | Indoor Cycling Mychele Lepinsky | Cycle | Cycle | Mychele Lepinsky | 45 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 7:00am-8:00am | Alignment | Alignment Alli Iovin | Yoga | Yoga | Alli Iovin | 60 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 7:00am-9:30am | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer | Cycle | Staff | 150 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 8:30am-9:00am | Treadmill Training | Treadmill Training Maria Miller | Floor | Cardio - Non Choreographed | Maria Miller | 30 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 8:30am-9:15am | Amped! | Amped! Melissa Aycock | GX | Combination | Melissa Aycock | 45 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 8:30am-9:45am | Masters Swim | Masters Swim Erin Hansel | Outdoor Pool | Water | Erin Hansel | 75 | Aquatics | Description » |
| Thursday, February 2, 2012 | 9:00am-10:00am | Indoor Cycling | Indoor Cycling Heather Bush | Cycle Studio | Cycle | Heather Bush | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 9:00am-10:00am | Beginner Mat Pilates | Beginner Mat Pilates Tamara Conner | Pilates | Pilates Mat | Tamara Conner | 60 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 9:00am-10:15am | Hot Yoga | Hot Yoga Mercury Roberts | Yoga | Yoga | Mercury Roberts | 75 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 9:30am-10:30am | Cardio Chisel | Cardio Chisel Sonia Geis | GX | Combination | Sonia Geis | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 10:00am-10:55am | Beginner/Intermediate Reformer | Beginner/Intermediate Reformer Tamara Conner | Pilates | General | Tamara Conner | 55 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 10:30am-11:45am | Vinyasa 2/3 | Vinyasa 2/3 Matt Kapinus | Yoga | Yoga | Matt Kapinus | 75 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 10:30am-11:30am | Zumba™ | Zumba™ Tracy Martino | GX | Dance | Tracy Martino | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 11:30am-12:30pm | Water Fitness | Water Fitness Beth Holschuh | Indoor Pool | Water | Beth Holschuh | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 11:30am-12:30pm | Water Fitness | Water Fitness Beth Holschuh | Indoor Pool | Water | Beth Holschuh | 60 | Aquatics | Description » |
| Thursday, February 2, 2012 | 11:30am-12:00pm | Total Body Kettlebell | Total Body Kettlebell Maria Miller | GX | Combination | Maria Miller | 30 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 11:45am-12:55pm | Advanced Reformer | Advanced Reformer Colleen Glenn-Wilson (sub for Hayley Hobson) | Pilates | Pilates | Colleen Glenn-Wilson (sub for Hayley Hobson) | 70 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 12:00pm-12:45pm | Indoor Cycling | Indoor Cycling Jennifer Gilligan (sub for Amy Reilly) | Cycle | Cycle | Jennifer Gilligan (sub for Amy Reilly) | 45 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 12:00pm-1:00pm | Vinyasa 1/2 | Vinyasa 1/2 Larissa Ortiz | Yoga | Yoga | Larissa Ortiz | 60 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 12:00pm-2:30pm | CompuTrainer FREE Ride | CompuTrainer FREE Ride Staff | CompuTrainer Studio | Cycle | Staff | 150 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 12:00pm-12:45pm | Boot Camp Express | Boot Camp Express Sara Broome | Group Fitness | Combination | Sara Broome | 45 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 12:45pm-1:00pm | Core Express | Core Express Sara Broome | Group Fitness | Core | Sara Broome | 15 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 1:00pm-1:55pm | Beginner/Intermediate Pole | Beginner/Intermediate Pole Tamara Conner (sub for Colleen Glenn-Wilson) | PIlates | General | Tamara Conner (sub for Colleen Glenn-Wilson) | 55 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 1:15pm-2:15pm | Body Break Though | Body Break Though Nan Fitzgerald | Fintess Floor | General | Nan Fitzgerald | 60 | Personal Training | Description » |
| Thursday, February 2, 2012 | 3:45pm-4:45pm | Restorative Yoga | Restorative Yoga Angela Coyle (sub for Yuki Tsuji-Hoening) | Yoga | Yoga | Angela Coyle (sub for Yuki Tsuji-Hoening) | 60 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 4:00pm-4:30pm | Fit Kids | Fit Kids Patrick O'Toole | GX | General | Patrick O'Toole | 30 | BLAST! | Description » |
| Thursday, February 2, 2012 | 4:30pm-5:30pm | Amped!+ | Amped!+ Megan Schoenberg | GX | Combination | Megan Schoenberg | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 5:00pm-6:15pm | Alignment | Alignment De West | Yoga | Yoga | De West | 75 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 5:00pm-6:00pm | Riptide Swim Team | Riptide Swim Team Staff | Outdoor Pool | Water | Staff | 60 | Aquatics | Description » |
| Thursday, February 2, 2012 | 5:00pm-5:15pm | Cardio Blast | Cardio Blast Staff | Fitness Floor | Cardio - Non Choreographed | Staff | 15 | Personal Training | Description » |
| Thursday, February 2, 2012 | 5:30pm-6:30pm | Chisel | Chisel Teresa McLain | GX | Strength | Teresa McLain | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 5:30pm-6:25pm | Intermediate Reformer | Intermediate Reformer Diane Bartko | Pilates | Pilates | Diane Bartko | 55 | Mind/Body | Description » |
| Thursday, February 2, 2012 | 5:45pm-6:45pm | Indoor Cycling | Indoor Cycling Melissa Aycock | Cycle | Cycle | Melissa Aycock | 60 | Group Fitness | Description » |
| Thursday, February 2, 2012 | 6:00pm-7:00pm | Masters Swim | Masters Swim Staff | Pool | Water | Staff | 60 | Aquatics | Description » |
| Thursday, February 2, 2012 | 6:15pm-7:15pm | CompuTrainer Power Class | CompuTrainer Power Class Brett Tack | Computrainer | Cycle | Brett Tack | 60 | Group Fitness | Description » |
