« prev week May 14 - May 20, 2012 next week »
| Day | Time | Class Name | Studio | Category | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| Monday, May 14, 2012 | 6:00am-6:45am | Rapid Results Ride | Rapid Results Ride Carla McDaniel | Cycle Studio | Cycle | Carla McDaniel | 45 | West | Description » |
| Monday, May 14, 2012 | 6:00am-6:45am | Rapid Results Ride | Rapid Results Ride Stephanie Evans | Group Fitness | Cycle | Stephanie Evans | 45 | Denison | Description » |
| Monday, May 14, 2012 | 8:00am-9:00am | Barbell Body Blast | Barbell Body Blast Carla McDaniel | Group Fitness | Strength | Carla McDaniel | 60 | Parkway | Description » |
| Monday, May 14, 2012 | 8:45am-9:45am | Straight Up Step | Straight Up Step Noelle Hermann | Group Fitness | Step | Noelle Hermann | 60 | Durant | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | Straight Up Step | Straight Up Step Teresa Hall | Group Fitness | General | Teresa Hall | 60 | Parkway | Description » |
| Monday, May 14, 2012 | 9:00am-10:00am | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Jessica Magouirk | Group Fitness | General | Jessica Magouirk | 60 | Denison | Description » |
| Monday, May 14, 2012 | 9:15am-10:15am | A Vicious Cycle | A Vicious Cycle Carla McDaniel (sub for Steffanie Sethaler) | Cycle Studio | Cycle | Carla McDaniel (sub for Steffanie Sethaler) | 60 | West | Description » |
| Monday, May 14, 2012 | 9:30am-10:15am | Silver Sneakers® CardioFit | Silver Sneakers® CardioFit Tiffany Dixon | Group Fitness | Seniors | Tiffany Dixon | 45 | West | Description » |
| Monday, May 14, 2012 | 9:45am-10:00am | 6 Pack Attack | 6 Pack Attack Noelle Hermann | Group Fitness | Zumba | Noelle Hermann | 15 | Durant | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | Keep Moving | Keep Moving Kathy Reinsch | Group Fitness | General | Kathy Reinsch | 60 | Denison | Description » |
| Monday, May 14, 2012 | 10:00am-10:15am | Tight END Zone | Tight END Zone Noelle Hermann | Group Fitness | Strength | Noelle Hermann | 15 | Durant | Description » |
| Monday, May 14, 2012 | 10:00am-11:00am | Hatha Yoga | Hatha Yoga Lacey Alley | Group Fitness | Yoga | Lacey Alley | 60 | Parkway | Description » |
| Monday, May 14, 2012 | 4:30pm-5:30pm | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Paula Bennett | Group Fitness | Interval | Paula Bennett | 60 | Durant | Description » |
| Monday, May 14, 2012 | 4:30pm-5:30pm | Zumba ® | Zumba ® Sarah Pierce | Group Fitness | Zumba | Sarah Pierce | 60 | Parkway | Description » |
| Monday, May 14, 2012 | 4:45pm-5:45pm | Yoga-lates | Yoga-lates Lacey Alley | Group Fitness | Yoga & Pilates | Lacey Alley | 60 | Denison | Description » |
| Monday, May 14, 2012 | 4:45pm-5:30pm | Cardio Dance Party | Cardio Dance Party Tiffany Dixon | Group Studio | Dance Fitness | Tiffany Dixon | 45 | Lady | Description » |
| Monday, May 14, 2012 | 5:00pm-5:30pm | Low Rider | Low Rider Mindy Lacy | Cycle Studio | Cycle | Mindy Lacy | 30 | West | Description » |
| Monday, May 14, 2012 | 5:30pm-6:30pm | A Vicious Cycle | A Vicious Cycle Mindy Lacy | Cycle Studio | Cycle | Mindy Lacy | 60 | West | Description » |
| Monday, May 14, 2012 | 5:30pm-6:30pm | Straight Up Step | Straight Up Step Marty Masias | Group Fitness | Step | Marty Masias | 60 | West | Description » |
| Monday, May 14, 2012 | 5:30pm-6:30pm | Zumba ® | Zumba ® Paula Bennett | Group Fitness | Zumba | Paula Bennett | 60 | Durant | Description » |
| Monday, May 14, 2012 | 5:30pm-6:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Teresa Hall | Group Fitness | Interval | Teresa Hall | 60 | Parkway | Description » |
| Monday, May 14, 2012 | 5:30pm-6:30pm | Yoga Stretch | Yoga Stretch Tiffany Dixon | Group Fitness | Yoga | Tiffany Dixon | 60 | Lady | Description » |
| Monday, May 14, 2012 | 5:45pm-6:30pm | Rapid Results Ride | Rapid Results Ride Jessica Spearman | Group Fitness | Cycle | Jessica Spearman | 45 | Durant | Description » |
| Monday, May 14, 2012 | 5:45pm-6:30pm | So You Think You Can Step | So You Think You Can Step Carla McDaniel (sub for Dianna Sulser) | Group Fitness | Step | Carla McDaniel (sub for Dianna Sulser) | 45 | Denison | Description » |
| Monday, May 14, 2012 | 6:30pm-7:30pm | Barbell Body Blast | Barbell Body Blast Marty Masias | Group Fitness | Strength | Marty Masias | 60 | West | Description » |
| Monday, May 14, 2012 | 6:30pm-7:30pm | Barbell Body Blast | Barbell Body Blast Carla McDaniel (sub for Dianna Sulser) | Group Fitness | Strength | Carla McDaniel (sub for Dianna Sulser) | 60 | Denison | Description » |
| Monday, May 14, 2012 | 6:30pm-7:30pm | Booty Kickin' Blitz | Booty Kickin' Blitz Tammy Ezell | Group Fitness | Kickboxing | Tammy Ezell | 60 | Durant | Description » |
| Monday, May 14, 2012 | 6:30pm-7:30pm | TRX® Suspension Training | TRX® Suspension Training Sarah Pierce | Group Fitness | Strength | Sarah Pierce | 60 | Parkway | Description » |
| Tuesday, May 15, 2012 | 6:30am-7:30am | Camp Nautilus | Camp Nautilus Staff | Group Fitness | Interval | Staff | 60 | Denison | Description » |
| Tuesday, May 15, 2012 | 8:00am-9:00am | Pure Pilates | Pure Pilates Carla McDaniel | Group Fitness | Pilates | Carla McDaniel | 60 | West | Description » |
| Tuesday, May 15, 2012 | 8:30am-9:15am | Rapid Results Ride | Rapid Results Ride Jessica Magouirk | Group Fitness | Cycle | Jessica Magouirk | 45 | Denison | Description » |
| Tuesday, May 15, 2012 | 8:30am-9:30am | Zumba ® | Zumba ® Noelle Hermann | Group Fitness | Zumba | Noelle Hermann | 60 | Durant | Description » |
| Tuesday, May 15, 2012 | 9:00am-10:00am | A Vicious Cycle | A Vicious Cycle Teresa Hall | Cycle Studio | Cycle | Teresa Hall | 60 | West | Description » |
| Tuesday, May 15, 2012 | 9:00am-9:45am | Silver Sneakers® Muscular ROM | Silver Sneakers® Muscular ROM Tiffany Dixon | Group Fitness | Seniors | Tiffany Dixon | 45 | West | Description » |
| Tuesday, May 15, 2012 | 9:00am-10:00am | Zumba ® | Zumba ® Tammie Thompson | Group Fitness | Zumba | Tammie Thompson | 60 | Parkway | Description » |
| Tuesday, May 15, 2012 | 9:15am-10:15am | Zumba ® | Zumba ® Jessica Magouirk | Group Fitness | Zumba | Jessica Magouirk | 60 | Denison | Description » |
| Tuesday, May 15, 2012 | 9:30am-10:00am | Low Rider | Low Rider Noelle Hermann | Group Fitness | Cycle | Noelle Hermann | 30 | Durant | Description » |
| Tuesday, May 15, 2012 | 10:00am-11:00am | TRX® Suspension Training | TRX® Suspension Training Tammie Thompson | Group Fitness | Strength | Tammie Thompson | 60 | Parkway | Description » |
| Tuesday, May 15, 2012 | 4:30pm-5:15pm | Total Body Fusion | Total Body Fusion Carla McDaniel | Group Fitness | General | Carla McDaniel | 45 | Lady | Description » |
| Tuesday, May 15, 2012 | 4:45pm-5:45pm | Barbell Body Blast | Barbell Body Blast Terri Langford | Group Fitness | Strength | Terri Langford | 60 | West | Description » |
| Tuesday, May 15, 2012 | 4:45pm-5:30pm | Rapid Results Ride | Rapid Results Ride Sarah Pierce | Group Fitness | Cycle | Sarah Pierce | 45 | Denison | Description » |
| Tuesday, May 15, 2012 | 5:00pm-5:15pm | 6 Pack Attack | 6 Pack Attack Mary Ross (sub for Trisa Dyer) | Group Fitness | Strength | Mary Ross (sub for Trisa Dyer) | 15 | Durant | Description » |
| Tuesday, May 15, 2012 | 5:15pm-6:00pm | Straight Up Step | Straight Up Step Mary Ross (sub for Trisa Dyer) | Group Fitness | Zumba | Mary Ross (sub for Trisa Dyer) | 45 | Durant | Description » |
| Tuesday, May 15, 2012 | 5:15pm-6:15pm | Pure Pilates | Pure Pilates Carla McDaniel | Group Fitness | Pilates | Carla McDaniel | 60 | Lady | Description » |
| Tuesday, May 15, 2012 | 5:30pm-6:30pm | Zumba ® | Zumba ® Sarah Pierce | Group Fitness | Zumba | Sarah Pierce | 60 | Denison | Description » |
| Tuesday, May 15, 2012 | 5:45pm-6:30pm | Rapid Results Ride | Rapid Results Ride Tracy Walla | Cycle Studio | Cycle | Tracy Walla | 45 | West | Description » |
| Tuesday, May 15, 2012 | 5:45pm-6:45pm | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Krystle Cunningham | Group Fitness | Interval | Krystle Cunningham | 60 | West | Description » |
| Tuesday, May 15, 2012 | 5:45pm-6:45pm | Zumba ® | Zumba ® Paula Bennett | Group Fitness | Zumba | Paula Bennett | 60 | Parkway | Description » |
| Tuesday, May 15, 2012 | 6:00pm-7:00pm | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Mary Ross (sub for Trisa Dyer) | Group Fitness | Interval | Mary Ross (sub for Trisa Dyer) | 60 | Durant | Description » |
| Tuesday, May 15, 2012 | 6:30pm-7:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Steffanie Sethaler | Group Fitness | Interval | Steffanie Sethaler | 60 | Denison | Description » |
| Tuesday, May 15, 2012 | 6:45pm-7:45pm | Hatha Yoga | Hatha Yoga Jean Sorensen | Group Fitness | Yoga | Jean Sorensen | 60 | West | Description » |
| Tuesday, May 15, 2012 | 6:45pm-7:45pm | TRX® Suspension Training | TRX® Suspension Training Paula Bennett | Group Fitness | Strength | Paula Bennett | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 6:00am-6:45am | Rapid Results Ride | Rapid Results Ride Stephanie Evans | Group Fitness | Cycle | Stephanie Evans | 45 | Denison | Description » |
| Wednesday, May 16, 2012 | 6:00am-6:45am | Rapid Results Ride | Rapid Results Ride Carla McDaniel | Cycle Studio | Cycle | Carla McDaniel | 45 | West | Description » |
| Wednesday, May 16, 2012 | 8:00am-9:00am | Barbell Body Blast | Barbell Body Blast Carla McDaniel | Group Fitness | Strength | Carla McDaniel | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 8:30am-9:30am | Zumba ® | Zumba ® Jessica Magouirk | Group Fitness | Zumba | Jessica Magouirk | 60 | West | Description » |
| Wednesday, May 16, 2012 | 8:45am-9:45am | R.I.P.P.E.D. | R.I.P.P.E.D. Steffanie Sethaler | Group Fitness | Interval | Steffanie Sethaler | 60 | Durant | Description » |
| Wednesday, May 16, 2012 | 9:00am-10:00am | R.I.P.P.E.D. | R.I.P.P.E.D. Teresa Hall | Group Fitness | Interval | Teresa Hall | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 9:30am-10:15am | Silver Sneakers® CardioFit | Silver Sneakers® CardioFit Tiffany Dixon | Group Fitness | Seniors | Tiffany Dixon | 45 | West | Description » |
| Wednesday, May 16, 2012 | 9:45am-10:45am | Zumba ® | Zumba ® Steffanie Sethaler | Group Fitness | Zumba | Steffanie Sethaler | 60 | Durant | Description » |
| Wednesday, May 16, 2012 | 10:00am-11:00am | Keep Moving | Keep Moving Kathy Reinsch | Group Fitness | General | Kathy Reinsch | 60 | Denison | Description » |
| Wednesday, May 16, 2012 | 4:30pm-5:30pm | Camp NAUTILUS | Camp NAUTILUS Tiffany Dixon | Group Fitness | Interval | Tiffany Dixon | 60 | Lady | Description » |
| Wednesday, May 16, 2012 | 4:30pm-5:30pm | Piloxing ® | Piloxing ® Paula Bennett | Group Fitness | Kickboxing | Paula Bennett | 60 | Durant | Description » |
| Wednesday, May 16, 2012 | 4:30pm-5:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Tracy Walla | Group Fitness | Interval | Tracy Walla | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 4:45pm-5:45pm | Barbell Body Blast | Barbell Body Blast Marla Hooker | Group Fitness | Strength | Marla Hooker | 60 | Denison | Description » |
| Wednesday, May 16, 2012 | 5:00pm-5:30pm | Low Rider | Low Rider Krystle Cunningham | Cycle Studio | Cycle | Krystle Cunningham | 30 | West | Description » |
| Wednesday, May 16, 2012 | 5:30pm-6:30pm | A Vicious Cycle | A Vicious Cycle Teresa Hall | Cycle Studio | Cycle | Teresa Hall | 60 | West | Description » |
| Wednesday, May 16, 2012 | 5:30pm-6:30pm | Barbell Body Blast | Barbell Body Blast Krystle Cunningham | Group Fitness | Interval | Krystle Cunningham | 60 | West | Description » |
| Wednesday, May 16, 2012 | 5:30pm-6:30pm | Straight Up Step | Straight Up Step Paula Meacham | Group Fitness | Step | Paula Meacham | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 5:30pm-6:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Paula Bennett | Group Fitness | Interval | Paula Bennett | 60 | Durant | Description » |
| Wednesday, May 16, 2012 | 5:30pm-6:30pm | Yoga Stretch | Yoga Stretch Tiffany Dixon | Group Fitness | Yoga | Tiffany Dixon | 60 | Lady | Description » |
| Wednesday, May 16, 2012 | 5:45pm-6:30pm | Rapid Results Ride | Rapid Results Ride Lacey Alley | Group Fitness | Cycle | Lacey Alley | 45 | Denison | Description » |
| Wednesday, May 16, 2012 | 5:45pm-6:30pm | Rock Bottom Cycle | Rock Bottom Cycle Jessica Spearman | Group Fitness | Cycle | Jessica Spearman | 45 | Durant | Description » |
| Wednesday, May 16, 2012 | 6:30pm-7:30pm | Barbell Body Blast | Barbell Body Blast Marty Masias | Group Fitness | Strength | Marty Masias | 60 | Parkway | Description » |
| Wednesday, May 16, 2012 | 6:30pm-7:30pm | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Lacey Alley | Group Fitness | Interval | Lacey Alley | 60 | Denison | Description » |
| Wednesday, May 16, 2012 | 6:30pm-7:30pm | Zumba ® | Zumba ® Jessica Spearman | Group Fitness | Zumba | Jessica Spearman | 60 | Durant | Description » |
| Wednesday, May 16, 2012 | 6:30pm-7:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Mary Ross | Group FItness | Interval | Mary Ross | 60 | West | Description » |
| Thursday, May 17, 2012 | 6:30am-7:30am | Camp Nautilus | Camp Nautilus Staff | Group Fitness | Interval | Staff | 60 | Denison | Description » |
| Thursday, May 17, 2012 | 8:00am-9:00am | Pure Pilates | Pure Pilates Carla McDaniel | Group Fitness | Pilates | Carla McDaniel | 60 | West | Description » |
| Thursday, May 17, 2012 | 8:30am-9:15am | Rapid Results Ride | Rapid Results Ride Wynn Rosser | Group Fitness | Cycle | Wynn Rosser | 45 | Denison | Description » |
| Thursday, May 17, 2012 | 8:30am-9:30am | Zumba ® | Zumba ® Sarah Pierce | Group Fitness | Zumba | Sarah Pierce | 60 | Durant | Description » |
| Thursday, May 17, 2012 | 9:00am-10:00am | A Vicious Cycle | A Vicious Cycle Carla McDaniel | Cycle Studio | Cycle | Carla McDaniel | 60 | West | Description » |
| Thursday, May 17, 2012 | 9:00am-9:45am | Silver Sneakers® Muscular ROM | Silver Sneakers® Muscular ROM Tiffany Dixon | Group Fitness | Seniors | Tiffany Dixon | 45 | West | Description » |
| Thursday, May 17, 2012 | 9:00am-10:00am | Hatha Yoga | Hatha Yoga Lacey Alley | Group FItness | Yoga | Lacey Alley | 60 | Parkway | Description » |
| Thursday, May 17, 2012 | 9:15am-10:15am | Zumba ® | Zumba ® Jessica Magouirk | Group Fitness | Zumba | Jessica Magouirk | 60 | Denison | Description » |
| Thursday, May 17, 2012 | 9:30am-10:15am | Rapid Results Ride | Rapid Results Ride Sarah Pierce | Group Fitness | Cycle | Sarah Pierce | 45 | Durant | Description » |
| Thursday, May 17, 2012 | 10:00am-11:00am | TRX® Suspension Training | TRX® Suspension Training Tammie Thompson | Group Fitness | Strength | Tammie Thompson | 60 | Parkway | Description » |
| Thursday, May 17, 2012 | 4:00pm-4:45pm | Zumbatomic® | Zumbatomic® Paula Bennett | Group Fitness | General | Paula Bennett | 45 | West | Description » |
| Thursday, May 17, 2012 | 4:30pm-5:15pm | Straight Up Step | Straight Up Step Carla McDaniel | Group Fitness | Step | Carla McDaniel | 45 | Lady | Description » |
| Thursday, May 17, 2012 | 4:45pm-5:30pm | Rapid Results Ride | Rapid Results Ride Lacey Alley | Group Fitness | Cycle | Lacey Alley | 45 | Denison | Description » |
| Thursday, May 17, 2012 | 4:45pm-5:45pm | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Terri Langford | Group FItness | Interval | Terri Langford | 60 | Parkway | Description » |
| Thursday, May 17, 2012 | 5:15pm-6:15pm | Pure Pilates | Pure Pilates Carla McDaniel | Group Fitness | Pilates | Carla McDaniel | 60 | Lady | Description » |
| Thursday, May 17, 2012 | 5:30pm-6:30pm | R.I.P.P.E.D. | R.I.P.P.E.D. Krystle Cunningham (sub for Paula Meacham) | Group FItness | Interval | Krystle Cunningham (sub for Paula Meacham) | 60 | Denison | Description » |
| Thursday, May 17, 2012 | 5:45pm-6:45pm | A Vicious Cycle | A Vicious Cycle Jessica Spearman | Cycle Studio | Cycle | Jessica Spearman | 60 | Durant | Description » |
| Thursday, May 17, 2012 | 5:45pm-6:45pm | Rock Bottom Cycle | Rock Bottom Cycle Mindy Lacy | Group Fitness | Cycle | Mindy Lacy | 60 | West | Description » |
| Thursday, May 17, 2012 | 5:45pm-6:45pm | Zumba ® | Zumba ® Noelle Hermann (sub for Mary Ross) | Group Fitness | Zumba | Noelle Hermann (sub for Mary Ross) | 60 | Parkway | Description » |
| Thursday, May 17, 2012 | 5:45pm-6:45pm | R.I.P.P.E.D. | R.I.P.P.E.D. Tracy Walla | Group Fitness | Interval | Tracy Walla | 60 | West | Description » |
| Thursday, May 17, 2012 | 6:30pm-7:30pm | Zumba ® | Zumba ® Sarah Pierce | Group Fitness | Zumba | Sarah Pierce | 60 | Denison | Description » |
| Thursday, May 17, 2012 | 6:45pm-7:45pm | Hatha Yoga | Hatha Yoga Linda Cuyler | Group Exercise | Yoga | Linda Cuyler | 60 | Parkway | Description » |
| Thursday, May 17, 2012 | 6:45pm-7:45pm | Zumba ® | Zumba ® Paula Bennett | Group Fitness | Strength | Paula Bennett | 60 | West | Description » |
| Friday, May 18, 2012 | 6:00am-7:00am | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Stephanie Evans | Group Fitness | Interval | Stephanie Evans | 60 | Denison | Description » |
| Friday, May 18, 2012 | 6:00am-7:00am | R.I.P.P.E.D. | R.I.P.P.E.D. Mary Ross | Group Fitness | Interval | Mary Ross | 60 | West | Description » |
| Friday, May 18, 2012 | 8:00am-9:00am | Zumba ® | Zumba ® Paula Bennett | Group Fitness | Zumba | Paula Bennett | 60 | Parkway | Description » |
| Friday, May 18, 2012 | 8:30am-9:30am | Zumba ® | Zumba ® Jessica Magouirk | Group Fitness | Zumba | Jessica Magouirk | 60 | West | Description » |
| Friday, May 18, 2012 | 9:00am-10:00am | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Tammie Thompson | Group FItness | Interval | Tammie Thompson | 60 | Parkway | Description » |
| Friday, May 18, 2012 | 9:00am-10:00am | R.I.P.P.E.D. | R.I.P.P.E.D. Steffanie Sethaler | Group Fitness | Interval | Steffanie Sethaler | 60 | Denison | Description » |
| Friday, May 18, 2012 | 9:30am-10:00am | Low Rider | Low Rider Jessica Magouirk | Cycle Studio | Cycle | Jessica Magouirk | 30 | West | Description » |
| Friday, May 18, 2012 | 10:00am-11:00am | Keep Moving | Keep Moving Kathy Reinsch | Group Fitness | General | Kathy Reinsch | 60 | Denison | Description » |
| Friday, May 18, 2012 | 4:45pm-5:45pm | Best of Both | Best of Both Trisa Dyer | Group Fitness | Step | Trisa Dyer | 60 | Denison | Description » |
| Friday, May 18, 2012 | 4:45pm-5:45pm | Yoga Stretch | Yoga Stretch Jessica Spearman | Group Fitness | Yoga | Jessica Spearman | 60 | Durant | Description » |
| Friday, May 18, 2012 | 5:15pm-6:15pm | R.I.P.P.E.D. | R.I.P.P.E.D. Paula Meacham (sub for Krystle Cunningham) | Group Fitness | Interval | Paula Meacham (sub for Krystle Cunningham) | 60 | Parkway | Description » |
| Friday, May 18, 2012 | 5:45pm-6:45pm | Zumba ® | Zumba ® Jessica Spearman | Group Fitness | Zumba | Jessica Spearman | 60 | Durant | Description » |
| Friday, May 18, 2012 | 6:30pm-8:00pm | Hatha Yoga | Hatha Yoga Marilyn Livingston | Group Fitness | Yoga | Marilyn Livingston | 90 | Denison | Description » |
| Saturday, May 19, 2012 | 8:00am-9:00am | R.I.P.P.E.D. | R.I.P.P.E.D. Teresa Hall | Group Fitness | Interval | Teresa Hall | 60 | Parkway | Description » |
| Saturday, May 19, 2012 | 8:15am-9:15am | Zumba ® | Zumba ® Sarah Pierce | Group Fitness | Zumba | Sarah Pierce | 60 | West | Description » |
| Saturday, May 19, 2012 | 8:45am-9:45am | R.I.P.P.E.D. | R.I.P.P.E.D. Mary Ross | Group Fitness | Interval | Mary Ross | 60 | Denison | Description » |
| Saturday, May 19, 2012 | 9:00am-10:00am | So You Think You Can Step | So You Think You Can Step Paula Meacham | Group Fitness | Step | Paula Meacham | 60 | Parkway | Description » |
| Saturday, May 19, 2012 | 9:00am-10:00am | Zumba ® | Zumba ® Paula Bennett | Group Fitness | Zumba | Paula Bennett | 60 | Durant | Description » |
| Saturday, May 19, 2012 | 9:15am-9:45am | Low Rider | Low Rider Sarah Pierce | Cycle Studio | Cycle | Sarah Pierce | 30 | West | Description » |
| Saturday, May 19, 2012 | 9:30am-10:30am | Barbell Body Blast | Barbell Body Blast Marty Masias | Group Fitness | Strength | Marty Masias | 60 | West | Description » |
| Saturday, May 19, 2012 | 10:00am-11:00am | A Vicious Cycle | A Vicious Cycle Tracy Walla | Cycle Studio | Cycle | Tracy Walla | 60 | West | Description » |
| Saturday, May 19, 2012 | 10:00am-11:00am | TNT (Tabata NAUTILUS Training) | TNT (Tabata NAUTILUS Training) Paula Bennett | Group Fitness | Interval | Paula Bennett | 60 | Durant | Description » |
| Saturday, May 19, 2012 | 10:00am-11:30am | Hatha Yoga | Hatha Yoga Lacey Alley | Group Fitness | Yoga | Lacey Alley | 90 | Denison | Description » |
| Saturday, May 19, 2012 | 10:00am-11:00am | TRX® Suspension Training | TRX® Suspension Training Stephanie Evans | Group Fitness | Strength | Stephanie Evans | 60 | Parkway | Description » |
| Sunday, May 20, 2012 | 1:15pm-2:15pm | A Vicious Cycle | A Vicious Cycle Mary Ross | Group Fitness | Cycle | Mary Ross | 60 | West | Description » |
